North Central Michigan vs. Southwestern Michigan
@ GRCC
11/6/2025 at 4:00 PM

Final 1 2 3 Score
North Central Michigan (16-12) 21 14 18 0
Southwestern Michigan 25 25 25 3

North Central Michigan

Set K E TA PCT
1 11 4 46 .152
2 6 5 44 .023
3 10 8 41 .049

Southwestern Michigan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Central Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Hicks 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Jael Downs 3 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
3 Gracie Jones 2 4 1 17 .176 0 0 0 0 3 0 0 0 0 4.0
4 Taylor Hafeman 3 0 0 0 .000 1 0 1 4 19 0 0 0 0 0.0
5 Annie Grew 3 8 4 30 .133 0 0 2 0 6 0 0 0 0 8.0
6 Ceara LeBlanc 3 0 0 2 .000 1 6 0 0 4 0 0 0 0 6.0
7 Madilyn Tornes 3 5 1 18 .222 0 0 0 0 4 0 0 0 0 5.0
8 Calleigh Councillor 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
9 Laken LeBaron 3 3 1 12 .167 23 0 2 0 8 0 3 0 0 4.5
14 Sophie Kieliszewski 3 3 2 15 .067 0 0 0 0 0 0 3 1 0 4.5
17 Chloe Winchell 2 5 5 21 .000 0 0 0 0 1 0 0 0 0 5.0
18 Leah Fleis 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
20 Gimiwanokwe Keller 3 0 0 7 .000 0 0 0 0 2 0 1 0 0 0.5
Totals 29 18 131 .084 25 6 6 5 58 0 7 1 0 38.5

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ryli Burks * 3 2 4 17 -.118 0 4 0 3 18 0 1 0 0 6.5
7 Lily Kowalik * 3 8 3 15 .333 0 0 0 0 0 0 3 0 0 9.5
8 Talan Hiemstra * 3 4 2 12 .167 0 0 0 2 1 0 1 0 0 4.5
10 Sophia Bachman 3 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
12 Natalie Bachinski 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
13 Amie Schutz * 3 10 4 24 .250 2 0 0 0 20 0 1 0 0 10.5
14 Carlie Ritchie 3 0 0 0 .000 0 0 0 0 26 0 0 0 0 0.0
15 Meah Evans * 3 5 1 10 .400 18 3 0 0 0 0 0 0 0 8.0
16 Maggie Arney * 3 5 3 15 .133 1 0 0 0 0 1 4 0 0 8.0
Totals 34 17 93 .183 32 9 1 5 67 1 10 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter