Alpena Community College at North Central Michigan
@ Petoskey Plastics Ar
8/30/2024 at 4:00 PM
@ Petoskey Plastics Ar
8/30/2024 at 4:00 PM
|
Alpena Community College
0 |
North Central Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alpena Community College | 14 | 23 | 8 | 0 |
| North Central Michigan (3-3) | 25 | 25 | 25 | 3 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 38 | .000 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 7 | 9 | 31 | -.065 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 9 | 0 | 19 | .474 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Brooklyn Latuszek | 3 | 3 | 5 | 21 | -.095 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Claire Blust * | 3 | 2 | 1 | 5 | .200 | 20 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 4 | 2.0 |
| 7 | Brianna Jadrych | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kirsten Neubecker * | 3 | 6 | 4 | 19 | .105 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Alyssa Stevens | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian Adams * | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sydney Hitzelberger * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gracie Hart | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Precord * | 3 | 2 | 7 | 18 | -.278 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 25 | 25 | 102 | .000 | 23 | 4 | 7 | 9 | 41 | 1 | 0 | 0 | 5 | 30.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Ranney | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eve Cheney | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor Hafeman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chloe Winchell | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ceara LeBlanc | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ava Wendel | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Klaire Kwiatkowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laken LeBaron | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mya Collino | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | McKenna Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ally Sutton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Olivia Boensch | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Camille Wardin | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Lindsey Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Leah Fleis | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 3 | 72 | .375 | 15 | 8 | 3 | 1 | 41 | 2 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter