North Central Michigan vs. Muskegon Community College
@ Port Huron, MI
11/3/2023 at 1:00 PM
@ Port Huron, MI
11/3/2023 at 1:00 PM
|
North Central Michigan
0 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Michigan | 16 | 21 | 17 | 0 |
| Muskegon Community College | 25 | 25 | 25 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 26 | .000 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 5 | 8 | 27 | -.111 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 11 | 4 | 23 | .304 |
| 3 | 9 | 3 | 23 | .261 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analiese Fredin | 3 | 0 | 1 | 8 | -.125 | 22 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 3 | 3.5 |
| 2 | Makenzie Castle | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eve Cheney | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia DeGroot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Wendel | 3 | 3 | 1 | 14 | .143 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brooklynn Besteman | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Mya Collino | 3 | 3 | 6 | 9 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Grace Baragrey | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Ila Bisson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Camille Wardin | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 16 | Lindsey Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 87 | .057 | 23 | 6 | 12 | 5 | 32 | 1 | 6 | 2 | 3 | 36.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madisyn Dykema * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Leah Ellis * | 3 | 0 | 1 | 6 | -.167 | 28 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 6 | Kendra Kieft | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Rachel Romero * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Alyssa Ries | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kaitlynn Bennett * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 11.0 |
| 13 | Ana Trevino * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 31 | 8 | 65 | .354 | 30 | 6 | 6 | 5 | 41 | 0 | 10 | 2 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter