North Central Michigan at Muskegon Community College
@ Muskegon, MI
10/19/2023 at 6:30 PM
@ Muskegon, MI
10/19/2023 at 6:30 PM
|
North Central Michigan
0 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Michigan | 11 | 18 | 16 | 0 |
| Muskegon Community College | 25 | 25 | 25 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 13 | 29 | -.310 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 10 | 10 | 38 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 9 | 5 | 34 | .118 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analiese Fredin | 3 | 1 | 0 | 9 | .111 | 16 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Makenzie Castle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia DeGroot | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Daily | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Ava Wendel | 3 | 5 | 9 | 23 | -.174 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brooklynn Besteman | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Mya Collino | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | McKenna Hall | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Baragrey | 3 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ila Bisson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Camille Wardin | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Lindsey Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 29 | 100 | -.080 | 17 | 2 | 7 | 6 | 48 | 3 | 8 | 0 | 1 | 30.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Johnson * | 3 | 2 | 0 | 9 | .222 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Madisyn Dykema * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Leah Ellis * | 3 | 5 | 2 | 13 | .231 | 23 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Kendra Kieft | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Rachel Romero * | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Alyssa Ries | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlynn Bennett * | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Ana Trevino * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| Totals | 30 | 15 | 90 | .167 | 27 | 9 | 7 | 2 | 46 | 2 | 16 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter