North Central Michigan at St. Clair County Community College
@ Port Huron, MI
10/15/2022 at 2:00 PM
@ Port Huron, MI
10/15/2022 at 2:00 PM
|
North Central Michigan
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Michigan | 7 | 9 | 6 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 8 | 0 | 16 | .500 |
| 3 | 9 | 0 | 14 | .643 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie Castle * | 3 | 0 | 0 | 6 | .000 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Kylie Sietman * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordyn Daily * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kendall Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alana VanderMeer * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Brooklynn Besteman * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Alyvia Groh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ila Bisson * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maggie Nelson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 57 | -.088 | 9 | 3 | 9 | 13 | 20 | 1 | 0 | 0 | 5 | 13.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 7 | 1 | 9 | .667 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Morgan Moore | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Delanie Connelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Gill | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Samantha Kent * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Laura Chandler * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | McKayla Coutcher | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Heather Broski * | 3 | 2 | 1 | 7 | .143 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Christina Bohm * | 3 | 10 | 0 | 14 | .714 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Rachel Ross * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 2 | 53 | .528 | 27 | 15 | 6 | 2 | 28 | 0 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter