Bay College at North Central Michigan
@ Petoskey, MI
10/11/2022 at 6:30 PM
@ Petoskey, MI
10/11/2022 at 6:30 PM
|
Bay College
3 |
North Central Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College | 25 | 25 | 25 | 3 |
| North Central Michigan | 12 | 21 | 19 | 0 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 28 | .107 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 8 | 2 | 29 | .207 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 30 | -.067 |
| 2 | 5 | 9 | 36 | -.111 |
| 3 | 9 | 8 | 35 | .029 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Riley Johnson * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Allie Roman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Sanville * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Rutter * | 3 | 2 | 3 | 15 | -.067 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Tori Jandt | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Graci Varoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 1.5 |
| 11 | Victoria Paquin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kylee Tadisch * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 10.0 |
| 13 | Tianna Taylor | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Abigail Rexford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 11 | 97 | .134 | 21 | 8 | 10 | 0 | 62 | 1 | 6 | 1 | 5 | 36.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie Castle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Sietman | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Daily | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Madison Brown * | 3 | 3 | 10 | 22 | -.318 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Alana VanderMeer * | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklynn Besteman * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 3 | 10 | 0 | 4 | 0 | 1 | 11.0 |
| 10 | Annabelle Seelye * | 3 | 2 | 1 | 11 | .091 | 17 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Alyvia Groh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ila Bisson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jackie Brinkman | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Maggie Nelson * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 26 | 100 | -.040 | 19 | 2 | 7 | 9 | 39 | 1 | 8 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter