Muskegon Community College at North Central Michigan
@ North Central
9/17/2022 at 1:00 PM
@ North Central
9/17/2022 at 1:00 PM
|
Muskegon Community College
3 |
North Central Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College | 25 | 25 | 25 | 3 |
| North Central Michigan | 17 | 11 | 22 | 0 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 12 | 0 | 22 | .545 |
| 3 | 15 | 4 | 37 | .297 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 3 | 9 | 1 | 14 | .571 | 32 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 1 | 13.0 |
| 2 | Maggie Evans * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Reilly Murphy * | 3 | 13 | 4 | 31 | .290 | 2 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Leah Ellis * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kendra Kieft | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elena Vaara * | 3 | 11 | 2 | 19 | .474 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 16.5 |
| 9 | Brianna Benson | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abby Derks * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kayla Fisk | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 9 | 94 | .351 | 37 | 12 | 9 | 6 | 52 | 2 | 8 | 0 | 1 | 60.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie Castle * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Sietman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordyn Daily | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Madison Brown | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alana VanderMeer * | 3 | 4 | 6 | 14 | -.143 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brooklynn Besteman * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Annabelle Seelye * | 3 | 4 | 0 | 15 | .267 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5.0 |
| 13 | Ila Bisson * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jackie Brinkman | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maggie Nelson | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 15 | 81 | .086 | 20 | 5 | 3 | 6 | 49 | 1 | 0 | 0 | 6 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter