North Central Michigan at Southwestern Michigan
@ Dowagiac, Michigan
8/27/2022 at 2:00 PM
@ Dowagiac, Michigan
8/27/2022 at 2:00 PM
|
North Central Michigan
2 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Central Michigan | 15 | 25 | 18 | 26 | 13 | 2 |
| Southwestern Michigan | 25 | 16 | 25 | 24 | 15 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie Castle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Sietman | 5 | 4 | 1 | 18 | .167 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 5.5 |
| 5 | Jordyn Daily | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Brown | 5 | 14 | 3 | 36 | .306 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Alana VanderMeer | 5 | 6 | 7 | 26 | -.038 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Brooklynn Besteman | 5 | 9 | 6 | 34 | .088 | 1 | 2 | 2 | 1 | 14 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Annabelle Seelye | 5 | 1 | 1 | 25 | .000 | 27 | 3 | 0 | 0 | 26 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Ila Bisson | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jackie Brinkman | 5 | 0 | 0 | 6 | .000 | 2 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maggie Nelson | 5 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.5 |
| Totals | 35 | 19 | 160 | .100 | 32 | 8 | 13 | 11 | 86 | 2 | 8 | 0 | 5 | 49.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cadence Knight | 5 | 2 | 0 | 6 | .333 | 2 | 3 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Emma Beckman * | 5 | 2 | 0 | 8 | .250 | 51 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Shayla Shears * | 5 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Bianca Hobson * | 5 | 12 | 7 | 40 | .125 | 0 | 1 | 4 | 3 | 8 | 2 | 1 | 0 | 0 | 15.5 |
| 8 | Amara Palmer * | 5 | 10 | 4 | 35 | .171 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Faith Rankin * | 5 | 17 | 8 | 40 | .225 | 0 | 0 | 1 | 1 | 26 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Nikki Nate * | 5 | 7 | 4 | 32 | .094 | 0 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 57 | 28 | 183 | .158 | 53 | 11 | 11 | 8 | 102 | 2 | 4 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter