5 Gretchyn Bowman
-
- Height:
- 5'7"
-
- Hometown:
- Alanson, MI
-
- Position:
- SG
-
- Year:
- Fr
-
- High School:
- Alanson
-
- gp
- 5
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.0
Bio
2025–26: Played in 5 games … recorded 1 rebound in 13 minutes played before injury.
High School:
- Athletics: 2nd Team All-Conference 2X; 1st Team All-Conference 2X; MVP 2X
- Academics: Valedictorian - 3.9 GPA; All-A Honor Roll
Personal:
- Academic Area of Interest: Nursing
- Hobbies: Exercising, Reading, Spending Time Outdoors, Spending Time With Family
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Mid Michigan College | L, 126-39 |
| Feb 11 | at Kirtland Community College | L, 59-55 |
| Feb 14 | Delta College | L, 64-58 |
| Feb 18 | Alpena Community College | W, 67-46 |
| Feb 21 | at Montcalm Community College | L, 67-49 |
| Feb 24 | Muskegon Community College | L, 74-54 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | - | - | ||
| Minutes | 13 | - | ||
| Minutes per game | 2.6 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 0.2 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand Rapids Community College | L, 75-27 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Owens Community College | L, 120-30 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Terra State | L, 60-45 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Oakland Community College | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kellogg Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mott Community College | L, 85-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Grand Rapids Community College | L, 83-40 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Milwaukee Area Technical College | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Glen Oaks Community College | L, 58-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Kellogg Community College | L, 66-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Southwestern Michigan | L, 114-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mid Michigan College | L, 116-28 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bay College | L, 95-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Delta College | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kirtland Community College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Muskegon Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Alpena Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montcalm Community College | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bay College | L, 96-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mid Michigan College | L, 126-39 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Kirtland Community College | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delta College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alpena Community College | W, 67-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Montcalm Community College | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Muskegon Community College | L, 74-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 84-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand Rapids Community College | L, 75-27 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | at Owens Community College | L, 120-30 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Terra State | L, 60-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Oakland Community College | W, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kellogg Community College | W, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mott Community College | L, 85-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Grand Rapids Community College | L, 83-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Milwaukee Area Technical College | L, 71-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Glen Oaks Community College | L, 58-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Kellogg Community College | L, 66-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Southwestern Michigan | L, 114-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mid Michigan College | L, 116-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bay College | L, 95-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Delta College | L, 82-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kirtland Community College | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Muskegon Community College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Alpena Community College | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montcalm Community College | L, 100-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bay College | L, 96-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mid Michigan College | L, 126-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Kirtland Community College | L, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delta College | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alpena Community College | W, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Montcalm Community College | L, 67-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Muskegon Community College | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 5 | - | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 5 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 5 | - | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | 5 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 13 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Total | 5 | - | 13 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 2.6 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| Total | 5 | - | 2.6 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | - | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | - | 2.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 13 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 3 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 13 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 3 | - | 13 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 2.6 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 3.3 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 2.6 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.3 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |