-
- Height:
- 5'6"
-
- Hometown:
- Joliet, IL
-
- Position:
- Shooting Guard
-
- Year:
- Fr
-
- High School:
- Joliet Central
-
- gp
- 29
-
- pts/g
- 6.0
-
- fg %
- 29.8
-
- 3pt %
- 20.0
-
- ft %
- 45.5
-
- reb/g
- 5.5
-
- a/g
- 2.3
Bio
2024–25: Played in 29 games, starting all 29 … scored 174 points ... recorded 160 rebounds and 67 assists.
High School:
-
Academics: Honors Student
Personal:
-
Academic Area of Interest: General Studies
-
Hobbies: Shopping and spending time with family and friends
Why NCMC: My decision to choose North Central Michigan College was greatly influenced by my trainer, JaQuan McGee, who encouraged me to pursue this path and provided valuable training. Additionally, the support of my parents and the coach who recruited me played a significant role in my choice, as I aimed to further my basketball career.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 29 | 14 | ||
| Minutes | 829 | 423 | ||
| Minutes per game | 28.6 | 30.2 | ||
| FG | 74-248 | 41-124 | ||
| FG Pct | 29.8 | 33.1 | ||
| 3PT | 6-30 | 2-11 | ||
| 3PT Pct | 20.0 | 18.2 | ||
| FT | 20-44 | 12-26 | ||
| FT Pct | 45.5 | 46.2 | ||
| Off rebounds | 40 | 19 | ||
| Def rebounds | 120 | 61 | ||
| Total rebounds | 160 | 80 | ||
| Rebounds per game | 5.5 | 5.7 | ||
| Personal fouls | 78 | 36 | ||
| Disqualifications | 5 | 1 | ||
| Assists | 67 | 32 | ||
| Turnovers | 105 | 53 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 25 | 7 | ||
| Blocks | 4 | 0 | ||
| Points | 174 | 96 | ||
| Points per game | 6.0 | 6.9 | ||
| Points per 40 min | 8.4 | 9.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Kirtland Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oakland Community College | L, 125-88 | 1 | 30 | 8-13 | 61.5 | 0-0 | - | 4-8 | 50.0 | 20 |
| Nov 2 | St. Clair County Community College | L, 104-60 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Schoolcraft College | L, 103-40 | 1 | 32 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | Mott Community College | L, 58-49 | 1 | 32 | 3-10 | 30.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 16 | Lake Michigan College | L, 73-70 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Kellogg Community College | L, 78-63 | 1 | 31 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | Southwestern Michigan | L, 81-52 | 1 | 26 | 1-8 | 12.5 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Dec 7 | Grand Rapids Community College | W, 59-56 | 1 | 24 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 13 | vs. Milwaukee Area Technical College | L, 61-58 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 14 | vs. Glen Oaks Community College | L, 47-42 | 1 | 33 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Kellogg Community College | L, 76-63 | 1 | 29 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 21 | at Kalamazoo Valley Community College | L, 94-45 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | at Mott Community College | L, 69-46 | 1 | 34 | 1-16 | 6.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Jan 8 | at Lake Michigan College | L, 73-55 | 1 | 31 | 8-24 | 33.3 | 1-6 | 16.7 | 0-0 | - | 17 |
| Jan 11 | Mid Michigan College | L, 135-44 | 1 | 26 | 1-9 | 11.1 | 0-2 | 0.0 | 4-7 | 57.1 | 6 |
| Jan 15 | at Bay College | L, 112-59 | 1 | 34 | 6-12 | 50.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 18 | Delta College | L, 77-55 | 1 | 35 | 4-11 | 36.4 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 22 | at Kirtland Community College | L, 60-50 | 1 | 10 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 25 | Muskegon Community College | L, 81-48 | 1 | 30 | 4-12 | 33.3 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 29 | Alpena Community College | W, 71-57 | 1 | 28 | 4-12 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 1 | at Montcalm Community College | W, 75-64 | 1 | 36 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 5 | Bay College | L, 95-45 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Mid Michigan College | L, 124-48 | 1 | 37 | 3-10 | 30.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 12 | Kirtland Community College | W, 62-58 | 1 | 22 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 15 | at Delta College | L, 73-62 | 1 | 35 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 19 | at Alpena Community College | L, 59-50 | 1 | 49 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | Montcalm Community College | W, 55-42 | 1 | 29 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Muskegon Community College | L, 100-48 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 4 | at Muskegon Community College | L, 73-42 | 1 | 33 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Kirtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oakland Community College | L, 125-88 | 1 | 30 | 0 | 8 | 8 | 2 | 6 | 0.3 | 2 | 0 | 2 | - |
| Nov 2 | St. Clair County Community College | L, 104-60 | 1 | 23 | 0 | 2 | 2 | 1 | 6 | 0.2 | 1 | 0 | 5 | 1 |
| Nov 9 | at Schoolcraft College | L, 103-40 | 1 | 32 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 1 | 5 | 1 |
| Nov 11 | Mott Community College | L, 58-49 | 1 | 32 | 2 | 4 | 6 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 16 | Lake Michigan College | L, 73-70 | 1 | 23 | 1 | 4 | 5 | 3 | 3 | 1.0 | 2 | 0 | 5 | 1 |
| Nov 23 | Kellogg Community College | L, 78-63 | 1 | 31 | 1 | 5 | 6 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Dec 6 | Southwestern Michigan | L, 81-52 | 1 | 26 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Dec 7 | Grand Rapids Community College | W, 59-56 | 1 | 24 | 3 | 2 | 5 | 2 | 4 | 0.5 | 2 | 1 | 1 | - |
| Dec 13 | vs. Milwaukee Area Technical College | L, 61-58 | 1 | 24 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 4 | - |
| Dec 14 | vs. Glen Oaks Community College | L, 47-42 | 1 | 33 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 20 | at Kellogg Community College | L, 76-63 | 1 | 29 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 5 | 1 |
| Dec 21 | at Kalamazoo Valley Community College | L, 94-45 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 4 | at Mott Community College | L, 69-46 | 1 | 34 | 3 | 7 | 10 | 5 | 7 | 0.7 | 0 | 1 | 3 | - |
| Jan 8 | at Lake Michigan College | L, 73-55 | 1 | 31 | 3 | 7 | 10 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Jan 11 | Mid Michigan College | L, 135-44 | 1 | 26 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 15 | at Bay College | L, 112-59 | 1 | 34 | 1 | 9 | 10 | 1 | 7 | 0.1 | 0 | 0 | 4 | - |
| Jan 18 | Delta College | L, 77-55 | 1 | 35 | 0 | 3 | 3 | 3 | 9 | 0.3 | 0 | 0 | 3 | - |
| Jan 22 | at Kirtland Community College | L, 60-50 | 1 | 10 | 1 | 8 | 9 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 25 | Muskegon Community College | L, 81-48 | 1 | 30 | 2 | 1 | 3 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
| Jan 29 | Alpena Community College | W, 71-57 | 1 | 28 | 4 | 7 | 11 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Feb 1 | at Montcalm Community College | W, 75-64 | 1 | 36 | 0 | 0 | 0 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Feb 5 | Bay College | L, 95-45 | 1 | 28 | 0 | 3 | 3 | 2 | 10 | 0.2 | 3 | 0 | 5 | 1 |
| Feb 8 | at Mid Michigan College | L, 124-48 | 1 | 37 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Feb 12 | Kirtland Community College | W, 62-58 | 1 | 22 | 1 | 4 | 5 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Feb 15 | at Delta College | L, 73-62 | 1 | 35 | 3 | 7 | 10 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 19 | at Alpena Community College | L, 59-50 | 1 | 49 | 2 | 6 | 8 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 22 | Montcalm Community College | W, 55-42 | 1 | 29 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 25 | at Muskegon Community College | L, 100-48 | 1 | 24 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Mar 4 | at Muskegon Community College | L, 73-42 | 1 | 33 | 2 | 1 | 3 | 3 | 5 | 0.6 | 1 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 28.6 | 2.6-8.6 | 29.8 | 0.2-1.0 | 20.0 | 0.7-1.5 | 45.5 | 6.0 |
| Conference | 14 | 14 | 30.2 | 2.9-8.9 | 33.1 | 0.1-0.8 | 18.2 | 0.9-1.9 | 46.2 | 6.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 27.6 | 2.9-8.4 | 33.9 | 0.4-1.0 | 35.7 | 0.9-1.9 | 46.2 | 6.9 |
| Away | 13 | 13 | 29.6 | 2.5-9.2 | 27.5 | 0.1-1.2 | 6.7 | 0.5-1.2 | 43.8 | 5.7 | |
| Neutral | 2 | 2 | 28.5 | 0.5-5.0 | 10.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| Result | Wins | 5 | 5 | 27.8 | 2.8-8.6 | 32.6 | 0.4-1.2 | 33.3 | 0.4-1.2 | 33.3 | 6.4 |
| Losses | 24 | 24 | 28.8 | 2.5-8.5 | 29.3 | 0.2-1.0 | 16.7 | 0.8-1.6 | 47.4 | 5.9 | |
| Month | November | 6 | 6 | 28.5 | 3.0-7.2 | 41.9 | 0.3-0.5 | 66.7 | 1.0-1.7 | 60.0 | 7.3 |
| December | 6 | 6 | 22.8 | 1.0-5.8 | 17.1 | 0.2-0.7 | 25.0 | 0.3-1.0 | 33.3 | 2.5 | |
| January | 8 | 8 | 28.5 | 3.9-13.2 | 29.2 | 0.1-2.1 | 5.9 | 1.1-2.0 | 56.3 | 9.0 | |
| February | 8 | 8 | 32.5 | 2.4-7.2 | 32.8 | 0.2-0.8 | 33.3 | 0.4-1.2 | 30.0 | 5.4 | |
| March | 1 | 1 | 33.0 | 0.0-6.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 829 | 74-248 | 29.8 | 6-30 | 20.0 | 20-44 | 45.5 | 174 |
| Conference | 14 | 14 | 423 | 41-124 | 33.1 | 2-11 | 18.2 | 12-26 | 46.2 | 96 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 387 | 40-118 | 33.9 | 5-14 | 35.7 | 12-26 | 46.2 | 97 |
| Away | 13 | 13 | 385 | 33-120 | 27.5 | 1-15 | 6.7 | 7-16 | 43.8 | 74 | |
| Neutral | 2 | 2 | 57 | 1-10 | 10.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Result | Wins | 5 | 5 | 139 | 14-43 | 32.6 | 2-6 | 33.3 | 2-6 | 33.3 | 32 |
| Losses | 24 | 24 | 690 | 60-205 | 29.3 | 4-24 | 16.7 | 18-38 | 47.4 | 142 | |
| Month | November | 6 | 6 | 171 | 18-43 | 41.9 | 2-3 | 66.7 | 6-10 | 60.0 | 44 |
| December | 6 | 6 | 137 | 6-35 | 17.1 | 1-4 | 25.0 | 2-6 | 33.3 | 15 | |
| January | 8 | 8 | 228 | 31-106 | 29.2 | 1-17 | 5.9 | 9-16 | 56.3 | 72 | |
| February | 8 | 8 | 260 | 19-58 | 32.8 | 2-6 | 33.3 | 3-10 | 30.0 | 43 | |
| March | 1 | 1 | 33 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 28.6 | 3.6-12.0 | 29.8 | 0.3-1.4 | 20.0 | 1.0-2.1 | 45.5 | 8.4 |
| Conference | 14 | 14 | 30.2 | 3.9-11.7 | 33.1 | 0.2-1.0 | 18.2 | 1.1-2.5 | 46.2 | 9.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 27.6 | 4.1-12.2 | 33.9 | 0.5-1.4 | 35.7 | 1.2-2.7 | 46.2 | 10.0 |
| Away | 13 | 13 | 29.6 | 3.4-12.5 | 27.5 | 0.1-1.6 | 6.7 | 0.7-1.7 | 43.8 | 7.7 | |
| Neutral | 2 | 2 | 28.5 | 0.7-7.0 | 10.0 | 0.0-0.7 | 0.0 | 0.7-1.4 | 50.0 | 2.1 | |
| Result | Wins | 5 | 5 | 27.8 | 4.0-12.4 | 32.6 | 0.6-1.7 | 33.3 | 0.6-1.7 | 33.3 | 9.2 |
| Losses | 24 | 24 | 28.8 | 3.5-11.9 | 29.3 | 0.2-1.4 | 16.7 | 1.0-2.2 | 47.4 | 8.2 | |
| Month | November | 6 | 6 | 28.5 | 4.2-10.1 | 41.9 | 0.5-0.7 | 66.7 | 1.4-2.3 | 60.0 | 10.3 |
| December | 6 | 6 | 22.8 | 1.8-10.2 | 17.1 | 0.3-1.2 | 25.0 | 0.6-1.8 | 33.3 | 4.4 | |
| January | 8 | 8 | 28.5 | 5.4-18.6 | 29.2 | 0.2-3.0 | 5.9 | 1.6-2.8 | 56.3 | 12.6 | |
| February | 8 | 8 | 32.5 | 2.9-8.9 | 32.8 | 0.3-0.9 | 33.3 | 0.5-1.5 | 30.0 | 6.6 | |
| March | 1 | 1 | 33.0 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0-2.4 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 28.6 | 1.4 | 4.1 | 5.5 | 2.7 | 0.2 | 2.3 | 3.6 | 0.6 | 0.9 | 0.1 |
| Conference | 14 | 14 | 30.2 | 1.4 | 4.4 | 5.7 | 2.6 | 0.1 | 2.3 | 3.8 | 0.6 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 27.6 | 1.4 | 4.0 | 5.4 | 2.8 | 0.2 | 2.3 | 4.2 | 0.5 | 1.2 | 0.1 |
| Away | 13 | 13 | 29.6 | 1.3 | 4.5 | 5.8 | 2.7 | 0.2 | 2.5 | 3.5 | 0.7 | 0.5 | 0.2 | |
| Neutral | 2 | 2 | 28.5 | 2.0 | 2.5 | 4.5 | 2.0 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 5 | 5 | 27.8 | 2.0 | 3.6 | 5.6 | 1.6 | - | 2.6 | 3.0 | 0.9 | 0.8 | 0.2 |
| Losses | 24 | 24 | 28.8 | 1.3 | 4.3 | 5.5 | 2.9 | 0.2 | 2.3 | 3.8 | 0.6 | 0.9 | 0.1 | |
| Month | November | 6 | 6 | 28.5 | 0.8 | 4.7 | 5.5 | 3.5 | 0.5 | 2.2 | 4.0 | 0.5 | 1.7 | 0.2 |
| December | 6 | 6 | 22.8 | 1.3 | 2.7 | 4.0 | 2.3 | 0.2 | 2.0 | 2.0 | 1.0 | 1.0 | 0.2 | |
| January | 8 | 8 | 28.5 | 2.1 | 5.8 | 7.9 | 3.0 | - | 2.9 | 4.6 | 0.6 | 0.4 | 0.1 | |
| February | 8 | 8 | 32.5 | 1.0 | 3.6 | 4.6 | 2.3 | 0.1 | 2.0 | 3.4 | 0.6 | 0.6 | 0.0 | |
| March | 1 | 1 | 33.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 3.0 | 5.0 | 0.6 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 829 | 40 | 120 | 160 | 78 | 5 | 67 | 105 | 0.6 | 25 | 4 |
| Conference | 14 | 14 | 423 | 19 | 61 | 80 | 36 | 1 | 32 | 53 | 0.6 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 387 | 19 | 56 | 75 | 39 | 3 | 32 | 59 | 0.5 | 17 | 1 |
| Away | 13 | 13 | 385 | 17 | 59 | 76 | 35 | 2 | 33 | 45 | 0.7 | 6 | 3 | |
| Neutral | 2 | 2 | 57 | 4 | 5 | 9 | 4 | - | 2 | 1 | 2.0 | 2 | 0 | |
| Result | Wins | 5 | 5 | 139 | 10 | 18 | 28 | 8 | - | 13 | 15 | 0.9 | 4 | 1 |
| Losses | 24 | 24 | 690 | 30 | 102 | 132 | 70 | 5 | 54 | 90 | 0.6 | 21 | 3 | |
| Month | November | 6 | 6 | 171 | 5 | 28 | 33 | 21 | 3 | 13 | 24 | 0.5 | 10 | 1 |
| December | 6 | 6 | 137 | 8 | 16 | 24 | 14 | 1 | 12 | 12 | 1.0 | 6 | 1 | |
| January | 8 | 8 | 228 | 17 | 46 | 63 | 24 | - | 23 | 37 | 0.6 | 3 | 1 | |
| February | 8 | 8 | 260 | 8 | 29 | 37 | 18 | 1 | 16 | 27 | 0.6 | 5 | 0 | |
| March | 1 | 1 | 33 | 2 | 1 | 3 | 1 | - | 3 | 5 | 0.6 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 28.6 | 1.9 | 5.8 | 7.7 | 3.8 | 0.2 | 3.2 | 5.1 | 0.6 | 1.2 | 0.2 |
| Conference | 14 | 14 | 30.2 | 1.8 | 5.8 | 7.6 | 3.4 | 0.1 | 3.0 | 5.0 | 0.6 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 27.6 | 2.0 | 5.8 | 7.8 | 4.0 | 0.3 | 3.3 | 6.1 | 0.5 | 1.8 | 0.1 |
| Away | 13 | 13 | 29.6 | 1.8 | 6.1 | 7.9 | 3.6 | 0.2 | 3.4 | 4.7 | 0.7 | 0.6 | 0.3 | |
| Neutral | 2 | 2 | 28.5 | 2.8 | 3.5 | 6.3 | 2.8 | 0.0 | 1.4 | 0.7 | 2.0 | 1.4 | 0.0 | |
| Result | Wins | 5 | 5 | 27.8 | 2.9 | 5.2 | 8.1 | 2.3 | 0.0 | 3.7 | 4.3 | 0.9 | 1.2 | 0.3 |
| Losses | 24 | 24 | 28.8 | 1.7 | 5.9 | 7.7 | 4.1 | 0.3 | 3.1 | 5.2 | 0.6 | 1.2 | 0.2 | |
| Month | November | 6 | 6 | 28.5 | 1.2 | 6.5 | 7.7 | 4.9 | 0.7 | 3.0 | 5.6 | 0.5 | 2.3 | 0.2 |
| December | 6 | 6 | 22.8 | 2.3 | 4.7 | 7.0 | 4.1 | 0.3 | 3.5 | 3.5 | 1.0 | 1.8 | 0.3 | |
| January | 8 | 8 | 28.5 | 3.0 | 8.1 | 11.1 | 4.2 | 0.0 | 4.0 | 6.5 | 0.6 | 0.5 | 0.2 | |
| February | 8 | 8 | 32.5 | 1.2 | 4.5 | 5.7 | 2.8 | 0.2 | 2.5 | 4.2 | 0.6 | 0.8 | 0.0 | |
| March | 1 | 1 | 33.0 | 2.4 | 1.2 | 3.6 | 1.2 | 0.0 | 3.6 | 6.1 | 0.6 | 1.2 | 1.2 |