#4 Josh Adim (G) - North Central Michigan

gp
25
pts/g
15.7
fg %
46.0
3pt %
41.4
ft %
71.7
reb/g
3.4
a/g
2.5
Player Stats
  Overall Conf
Games 25 14
Games started 23 14
Minutes 828 436
Minutes per game 33.1 31.1
FG 150-326 67-153
FG Pct 46.0 43.8
3PT 55-133 21-62
3PT Pct 41.4 33.9
FT 38-53 21-28
FT Pct 71.7 75.0
Off rebounds 24 16
Def rebounds 60 36
Total rebounds 84 52
Rebounds per game 3.4 3.7
Personal fouls 46 29
Disqualifications 1 1
Assists 63 39
Turnovers 73 42
Assist to turnover ratio 0.9 0.9
Steals 43 21
Blocks 1 0
Points 393 176
Points per game 15.7 12.6
Points per 40 min 19.0 16.1
Recent Results
Date Opponent/Event Result
Feb 14 at Kirtland Community College W, 79-54
Feb 17 Delta College W, 83-68
Feb 21 Alpena Community College W, 81-55
Feb 24 at Grand Rapids Community College W, 87-70
Feb 27 Muskegon Community College L, 78-75
Mar 5 at Mid Michigan College L, 81-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Jackson College   - - - - - - - - -
Nov 3 vs. Glen Oaks Community College L, 69-65 - 39 7-19 36.8 4-7 57.1 2-4 50.0 20
Nov 4 at Southwestern Michigan L, 61-57 - 40 10-15 66.7 7-10 70.0 4-4 100.0 31
Nov 10 Cuyahoga Community College L, 101-62 1 26 7-13 53.8 1-4 25.0 0-0 - 15
Nov 11 Milwaukee Area Technical College L, 123-84 1 31 7-14 50.0 5-7 71.4 1-2 50.0 20
Nov 20 Alma JV W, 105-89 1 27 4-14 28.6 2-5 40.0 0-0 - 10
Nov 25 at Gogebic Community College W, 92-69 1 35 6-13 46.2 2-9 22.2 3-5 60.0 17
Nov 26 vs. Minnesota North College-Vermilion W, 88-82 1 45 10-19 52.6 2-5 40.0 3-4 75.0 25
Dec 1 Kellogg Community College L, 69-62 1 39 4-13 30.8 1-4 25.0 1-2 50.0 10
Dec 2 Glen Oaks Community College L, 73-66 1 34 9-17 52.9 5-6 83.3 0-0 - 23
Dec 16 at Kellogg Community College L, 78-72 1 37 9-15 60.0 2-4 50.0 3-4 75.0 23
Dec 18 Kalamazoo Valley Community College L, 104-89 - - - - - - - - -
Dec 30 at St. Clair County Community College L, 71-68 - - - - - - - - -
Jan 15 Mid Michigan College W, 80-75 1 39 6-13 46.2 5-6 83.3 2-2 100.0 19
Jan 17 Bay College L, 76-50 1 29 4-12 33.3 0-5 0.0 1-2 50.0 9
Jan 20 at Delta College W, 87-74 1 36 4-12 33.3 2-6 33.3 1-2 50.0 11
Jan 24 Kirtland Community College W, 72-32 1 20 1-7 14.3 1-6 16.7 2-2 100.0 5
Jan 27 at Muskegon Community College L, 63-58 1 37 6-16 37.5 1-5 20.0 0-0 - 13
Jan 31 at Alpena Community College L, 56-52 1 31 2-8 25.0 1-4 25.0 2-4 50.0 7
Feb 3 Grand Rapids Community College L, 94-74 1 31 7-12 58.3 1-2 50.0 1-2 50.0 16
Feb 7 at Bay College L, 79-64 1 28 2-11 18.2 0-4 0.0 1-1 100.0 5
Feb 10 at Mid Michigan College L, 92-71 1 32 4-10 40.0 0-1 0.0 3-3 100.0 11
Feb 14 at Kirtland Community College W, 79-54 1 19 5-8 62.5 2-4 50.0 3-3 100.0 15
Feb 17 Delta College W, 83-68 1 31 9-11 81.8 4-5 80.0 0-0 - 22
Feb 21 Alpena Community College W, 81-55 1 27 4-7 57.1 2-4 50.0 2-2 100.0 12
Feb 24 at Grand Rapids Community College W, 87-70 1 40 7-13 53.8 0-3 0.0 0-0 - 14
Feb 27 Muskegon Community College L, 78-75 1 36 6-13 46.2 2-7 28.6 3-5 60.0 17
Mar 5 at Mid Michigan College L, 81-66 1 39 10-21 47.6 3-10 30.0 0-0 - 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # Jackson College   - - - - - - - - - - - -
Nov 3 vs. Glen Oaks Community College L, 69-65 - 39 3 4 7 0 4 0.0 3 0 1 -
Nov 4 at Southwestern Michigan L, 61-57 - 40 0 1 1 0 3 0.0 4 1 1 -
Nov 10 Cuyahoga Community College L, 101-62 1 26 0 2 2 0 2 0.0 1 0 0 -
Nov 11 Milwaukee Area Technical College L, 123-84 1 31 1 2 3 4 3 1.3 0 0 2 -
Nov 20 Alma JV W, 105-89 1 27 1 4 5 3 4 0.8 3 0 0 -
Nov 25 at Gogebic Community College W, 92-69 1 35 1 3 4 6 4 1.5 3 0 0 -
Nov 26 vs. Minnesota North College-Vermilion W, 88-82 1 45 0 1 1 4 6 0.7 3 0 3 -
Dec 1 Kellogg Community College L, 69-62 1 39 0 3 3 3 2 1.5 0 0 3 -
Dec 2 Glen Oaks Community College L, 73-66 1 34 1 3 4 3 1 3.0 3 0 3 -
Dec 16 at Kellogg Community College L, 78-72 1 37 1 0 1 1 0 - 0 0 2 -
Dec 18 Kalamazoo Valley Community College L, 104-89 - - - - - - - - - - - -
Dec 30 at St. Clair County Community College L, 71-68 - - - - - - - - - - - -
Jan 15 Mid Michigan College W, 80-75 1 39 1 1 2 5 5 1.0 2 0 2 -
Jan 17 Bay College L, 76-50 1 29 2 2 4 2 4 0.5 5 0 2 -
Jan 20 at Delta College W, 87-74 1 36 2 1 3 8 2 4.0 0 0 1 -
Jan 24 Kirtland Community College W, 72-32 1 20 2 1 3 1 3 0.3 1 0 1 -
Jan 27 at Muskegon Community College L, 63-58 1 37 0 4 4 1 2 0.5 0 0 3 -
Jan 31 at Alpena Community College L, 56-52 1 31 0 3 3 2 4 0.5 2 0 3 -
Feb 3 Grand Rapids Community College L, 94-74 1 31 1 1 2 1 3 0.3 2 0 1 -
Feb 7 at Bay College L, 79-64 1 28 0 3 3 0 3 0.0 0 0 3 -
Feb 10 at Mid Michigan College L, 92-71 1 32 2 3 5 4 3 1.3 0 0 2 -
Feb 14 at Kirtland Community College W, 79-54 1 19 4 2 6 1 1 1.0 1 0 2 -
Feb 17 Delta College W, 83-68 1 31 0 2 2 4 2 2.0 2 0 0 -
Feb 21 Alpena Community College W, 81-55 1 27 1 3 4 3 4 0.8 1 0 2 -
Feb 24 at Grand Rapids Community College W, 87-70 1 40 0 7 7 4 2 2.0 1 0 2 -
Feb 27 Muskegon Community College L, 78-75 1 36 1 3 4 3 4 0.8 4 0 5 1
Mar 5 at Mid Michigan College L, 81-66 1 39 0 1 1 0 2 0.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 20 27.2 4.6-12.2 37.8 1.8-5.0 34.9 1.1-1.7 65.1 12.1
2023-24 25 23 33.1 6.0-13.0 46.0 2.2-5.3 41.4 1.5-2.1 71.7 15.7
Total 50 43 30.2 5.3-12.6 42.1 2.0-5.2 38.2 1.3-1.9 68.8 13.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 20 681 115-304 37.8 44-126 34.9 28-43 65.1 302
2023-24 25 23 828 150-326 46.0 55-133 41.4 38-53 71.7 393
Total 50 43 1509 265-630 42.1 99-259 38.2 66-96 68.8 695
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 20 27.2 0.0-0.0 37.8 0.0-0.0 34.9 0.0-0.0 65.1 0.0
2023-24 25 23 33.1 0.0-0.0 46.0 0.0-0.0 41.4 0.0-0.0 71.7 0.0
Total 50 43 30.2 0.0-0.0 42.1 0.0-0.0 38.2 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 20 27.2 0.8 2.9 3.7 1.7 0.0 2.0 3.1 0.6 1.0 0.0
2023-24 25 23 33.1 1.0 2.4 3.4 1.8 0.0 2.5 2.9 0.9 1.7 0.0
Total 50 43 30.2 0.9 2.7 3.5 1.8 0.0 2.2 3.0 0.7 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 20 681 19 73 92 42 1 49 77 0.6 25 1
2023-24 25 23 828 24 60 84 46 1 63 73 0.9 43 1
Total 50 43 1509 43 133 176 88 2 112 150 0.7 68 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 20 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 25 23 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 50 43 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 33.1 6.0-13.0 46.0 2.2-5.3 41.4 1.5-2.1 71.7 15.7
Conference 14 14 31.1 4.8-10.9 43.8 1.5-4.4 33.9 1.5-2.0 75.0 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.8 5.7-12.2 46.6 2.4-5.1 47.5 1.1-1.6 68.4 14.8
Away 11 10 34.0 5.9-12.9 45.8 1.8-5.5 33.3 1.8-2.4 76.9 15.5
Neutral 2 1 42.0 8.5-19.0 44.7 3.0-6.0 50.0 2.5-4.0 62.5 22.5
-
Wins 10 10 31.9 5.6-11.7 47.9 2.2-5.3 41.5 1.6-2.0 80.0 15.0
Losses 15 13 33.9 6.3-13.9 45.0 2.2-5.3 41.3 1.5-2.2 66.7 16.2
-
November 7 5 34.7 7.3-15.3 47.7 3.3-6.7 48.9 1.9-2.7 68.4 19.7
December 3 3 36.7 7.3-15.0 48.9 2.7-4.7 57.1 1.3-2.0 66.7 18.7
January 6 6 32.0 3.8-11.3 33.8 1.7-5.3 31.3 1.3-2.0 66.7 10.7
February 8 8 30.5 5.5-10.6 51.8 1.4-3.8 36.7 1.6-2.0 81.3 14.0
March 1 1 39.0 10.0-21.0 47.6 3.0-10.0 30.0 0.0-0.0 - 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 828 150-326 46.0 55-133 41.4 38-53 71.7 393
Conference 14 14 436 67-153 43.8 21-62 33.9 21-28 75.0 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 370 68-146 46.6 29-61 47.5 13-19 68.4 178
Away 11 10 374 65-142 45.8 20-60 33.3 20-26 76.9 170
Neutral 2 1 84 17-38 44.7 6-12 50.0 5-8 62.5 45
-
Wins 10 10 319 56-117 47.9 22-53 41.5 16-20 80.0 150
Losses 15 13 509 94-209 45.0 33-80 41.3 22-33 66.7 243
-
November 7 5 243 51-107 47.7 23-47 48.9 13-19 68.4 138
December 3 3 110 22-45 48.9 8-14 57.1 4-6 66.7 56
January 6 6 192 23-68 33.8 10-32 31.3 8-12 66.7 64
February 8 8 244 44-85 51.8 11-30 36.7 13-16 81.3 112
March 1 1 39 10-21 47.6 3-10 30.0 0-0 - 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 33.1 0.0-0.0 46.0 0.0-0.0 41.4 0.0-0.0 71.7 0.0
Conference 14 14 31.1 0.0-0.0 43.8 0.0-0.0 33.9 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.8 0.0-0.0 46.6 0.0-0.0 47.5 0.0-0.0 68.4 0.0
Away 11 10 34.0 0.0-0.0 45.8 0.0-0.0 33.3 0.0-0.0 76.9 0.0
Neutral 2 1 42.0 0.0-0.0 44.7 0.0-0.0 50.0 0.0-0.0 62.5 0.0
-
Wins 10 10 31.9 0.0-0.0 47.9 0.0-0.0 41.5 0.0-0.0 80.0 0.0
Losses 15 13 33.9 0.0-0.0 45.0 0.0-0.0 41.3 0.0-0.0 66.7 0.0
-
November 7 5 34.7 0.0-0.0 47.7 0.0-0.0 48.9 0.0-0.0 68.4 0.0
December 3 3 36.7 0.0-0.0 48.9 0.0-0.0 57.1 0.0-0.0 66.7 0.0
January 6 6 32.0 0.0-0.0 33.8 0.0-0.0 31.3 0.0-0.0 66.7 0.0
February 8 8 30.5 0.0-0.0 51.8 0.0-0.0 36.7 0.0-0.0 81.3 0.0
March 1 1 39.0 0.0-0.0 47.6 0.0-0.0 30.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 33.1 1.0 2.4 3.4 1.8 0.0 2.5 2.9 0.9 1.7 0.0
Conference 14 14 31.1 1.1 2.6 3.7 2.1 0.1 2.8 3.0 0.9 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.8 0.9 2.3 3.2 1.8 0.1 2.7 3.1 0.9 2.0 0.0
Away 11 10 34.0 0.9 2.5 3.5 1.9 - 2.5 2.4 1.0 1.2 0.1
Neutral 2 1 42.0 1.5 2.5 4.0 2.0 - 2.0 5.0 0.4 3.0 0.0
-
Wins 10 10 31.9 1.2 2.5 3.7 1.3 - 3.9 3.3 1.2 1.7 0.0
Losses 15 13 33.9 0.8 2.3 3.1 2.2 0.1 1.6 2.7 0.6 1.7 0.1
-
November 7 5 34.7 0.9 2.4 3.3 1.0 - 2.4 3.7 0.7 2.4 0.1
December 3 3 36.7 0.7 2.0 2.7 2.7 - 2.3 1.0 2.3 1.0 0.0
January 6 6 32.0 1.2 2.0 3.2 2.0 - 3.2 3.3 0.9 1.7 0.0
February 8 8 30.5 1.1 3.0 4.1 2.1 0.1 2.5 2.8 0.9 1.4 0.0
March 1 1 39.0 0.0 1.0 1.0 2.0 - 0.0 2.0 0.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 828 24 60 84 46 1 63 73 0.9 43 1
Conference 14 14 436 16 36 52 29 1 39 42 0.9 21 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 370 11 27 38 21 1 32 37 0.9 24 0
Away 11 10 374 10 28 38 21 - 27 26 1.0 13 1
Neutral 2 1 84 3 5 8 4 - 4 10 0.4 6 0
-
Wins 10 10 319 12 25 37 13 - 39 33 1.2 17 0
Losses 15 13 509 12 35 47 33 1 24 40 0.6 26 1
-
November 7 5 243 6 17 23 7 - 17 26 0.7 17 1
December 3 3 110 2 6 8 8 - 7 3 2.3 3 0
January 6 6 192 7 12 19 12 - 19 20 0.9 10 0
February 8 8 244 9 24 33 17 1 20 22 0.9 11 0
March 1 1 39 0 1 1 2 - 0 2 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 10 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 1 42.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 10 10 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 15 13 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 5 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0