Timberwolves Volleyball Career Records
Kills |
||
| # | Player | Years |
| 660 | Chloe Winchell | 2024-2025 |
| 324 | Ava Wendel | 2023-2024 |
| 282 | Camille Wardin | 2023-2024 |
| 231 | Brooklynn Besteman | 2022-2023 |
| 184 | Grace Baragrey | 2023 |
Kills/Set |
||
| # | Player | Years |
| 3.59 | Chloe Winchell | 2024-2025 |
| 2.00 | Madison Brown | 2022 |
| 1.8 | Grace Baragrey | 2023 |
| 1.74 | Ava Wendel | 2023-2024 |
| 1.70 | Camille Wardin | 2023-2024 |
Total Attack |
||
| # | Player | Years |
| 1,724 | Chloe Winchell | 2024-2025 |
| 1,245 | Ava Wendel | 2023-2024 |
| 834 | Brooklynn Besteman | 2022-2023 |
| 631 | Camille Wardin | 2023-2024 |
| 606 | Grace Baragrey | 2023 |
Hitting Percentage |
*at least 100 attack, hitters only | |
| # | Player | Years |
| .296 | Camille Wardin | 2023-2024 |
| .230 | Chloe Winchell | 2024-2025 |
| .172 | Eve Cheney | 2023-2024 |
| .162 | Mya Collino | 2023-2024 |
| .130 | Sophie Kieliszewski | 2024-2025 |
Solo Blocks |
||
| # | Player | Years |
| 32 | Camille Wardin | 2023-2024 |
| 27 | Mya Collino | 2023-2024 |
| 18 | Brooklynn Besteman | 2022-2023 |
| 18 | Chloe Winchell | 2024-2025 |
| 16 | Sophie Kieliszewski | 2024-2025 |
Block Assists |
||
| # | Player | Years |
| 119 | Mya Collino | 2023-2024 |
| 115 | Camille Wardin | 2023-2024 |
| 105 | Eve Cheney | 2023-2024 |
| 78 | Chloe Winchell | 2024-2025 |
| 62 | Sophie Kieliszewski | 2024-2025 |
Total Blocks |
||
| # | Player | Years |
| 147 | Camille Wardin | 2023-2024 |
| 146 | Mya Collino | 2023-2024 |
| 119 | Eve Cheney | 2023-2024 |
| 96 | Chloe Winchell | 2024-2025 |
| 78 | Brooklynn Besteman/Sophie Kieliszewski | 2022-2023/2024-2025 |
Blocks/Set |
||
| # | Player | Years |
| .89 | Camille Wardin | 2023-2024 |
| .87 | Mya Collino | 2023-2024 |
| .67 | Sophie Kieliszewski | 2024-2025 |
| .64 | Eve Cheney | 2023-2024 |
| .58 | Gimiwanokwe Keller | 2025 - |
Digs |
||
| # | Player | Years |
| 821 | Taylor Hafeman | 2024-2025 |
| 470 | Jackie Brinkman | 2022-2023 |
| 431 | Ceara LeBlanc | 2024-2025 |
| 403 | Ava Wendel | 2023-2024 |
| 388 | Laken LeBaron | 2024-2025 |
Digs/Set |
||
| # | Player | Years |
| 4.08 | Taylor Hafeman | 2024-2025 |
| 3.92 | Jackie Brinkman | 2022-2023 |
| 2.46 | Annabelle Seelye | 2022 |
| 2.39 | Makenzie Castle | 2022-2023 |
| 2.27 | Ceara LeBlanc | 2024-2025 |
Service Aces |
||
| # | Player | Years |
| 122 | Taylor Hafeman | 2024-2025 |
| 86 | Ceara LeBlanc | 2024-2025 |
| 71 | Ava Wendel | 2023-2024 |
| 68 | Analiese Fredin | 2023 |
| 56 | Jackie Brinkman | 2022-2023 |
Aces/Set |
||
| # | Player | Years |
| 0.64 | Analiese Fredin | 2023 |
| 0.63 | Jackie Brinkman | 2022-2023 |
| 0.61 | Taylor Hafeman | 2024-2025 |
| 0.45 | Ceara LeBlanc | 2024-2025 |
| 0.41 | Annie Grew | 2025- |
Assists |
||
| # | Player | Years |
| 1,359 | Laken LeBaron | 2024-2025 |
| 677 | Analiese Fredin | 2023 |
| 286 | Annabelle Seelye | 2022 |
Assists/Set |
||
| # | Player | Years |
| 6.76 | Laken LeBaron | 2024-2025 |
| 6.33 | Analiese Fredin | 2023 |
| 5.72 | Annabelle Seelye | 2022 |
| 1.19 | Abby Hicks | 2025- |
Points |
||
| # | Player | Years |
| 717 | Chloe Winchell | 2024-2025 |
| 420.5 | Ava Wendel | 2023-2024 |
| 371.5 | Camille Wardin | 2023-2024 |
| 293 | Brooklynn Besteman | 2022-2023 |
| 247.5 | Mya Collino | 2023-2024 |
Points/Set |
||
| # | Player | Years |
| 3.9 | Chloe Winchell | 2024-2025 |
| 2.3 | Ava Wendel | 2023-2024 |
| 2.2 | Camille Wardin | 2023-2024 |
| 2.0 | Grace Baragrey/Brooklynn Besteman/Alana VanderMeer | 2023/2022-23/2022-23 |
Matches Played |
||
| # | Player | Years |
| 57 | Taylor Hafeman/Laken LeBaron | 2024-2025 |
| 56 | Mya Collino/Ceara LeBlanc/Ava Wendel | 2023-24/2024-25/2023-24 |
| 53 | Chloe Winchell | 2024-2025 |
Sets Played |
||
| # | Player | Years |
| 201 | Taylor Hafeman/Laken LeBaron | 2024-2025 |
| 190 | Ceara LeBlanc | 2024-2025 |
| 186 | Ava Wendel | 2023-2024 |
| 184 | Chloe Winchell | 2024-2025 |
| 168 | Mya Collino | 2023-2024 |
Updated 11/8/2025