Official Volleyball Box Score
North Central Michig at. Bay College
9/17/2025 at 6:30 PM @ Escanaba, MI

North Central Michigan (10-3, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jael Downs.......... 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
3 Gracie Jones........ 3 4 0 4 1.000 0 0 0 2 3 0 0 0 0 4.0
4 Taylor Hafeman...... 4 0 0 0 .000 3 4 3 0 18 0 0 0 0 4.0
5 Annie Grew.......... 4 8 1 19 .368 0 2 0 3 3 0 1 0 0 10.5
6 Ceara LeBlanc....... 4 0 0 0 .000 5 1 3 1 6 0 0 0 0 1.0
7 Madilyn Tornes...... 2 0 0 3 .000 0 0 0 0 5 0 0 0 0 0.0
8 Calleigh Councillor. 4 4 3 19 .053 0 0 0 0 2 0 0 0 0 4.0
9 Laken LeBaron....... 4 7 0 10 .700 36 0 2 0 6 0 0 0 0 7.0
14 Sophie Kieliszewski. 4 3 3 7 .000 0 0 0 0 0 0 1 0 0 3.5
17 Chloe Winchell...... 4 22 2 34 .588 0 0 0 0 3 1 0 0 1 23.0
18 Leah Fleis.......... 2 1 2 8 -.125 0 0 0 0 1 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 49 11 104 .365 44 7 8 7 53 1 2 0 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 28 .036
2 16 3 32 .406
3 12 2 21 .476
4 17 1 25 .640
SET SCORES 1 2 3 4 TEAM RECORDS
North Central Michigan (3) 19 25 25 25 10-3, 2-0
Bay College......... (1) 25 17 22 17
Bay College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jillian Fraser...... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Hilarie Porcaro..... 4 0 1 2 -.500 0 1 2 0 15 0 0 0 3 1.0
4 Sonja Kiviniemi..... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Mia Hauser.......... * 4 12 6 55 .109 0 4 4 1 10 0 0 1 5 16.0
7 Nina Bower.......... * 4 3 1 13 .154 0 0 0 0 0 0 0 1 0 3.0
8 Ava Maki............ * 4 7 3 29 .138 0 1 1 0 2 0 0 2 1 8.0
9 Hope Varoni......... * 4 1 2 8 -.125 33 1 1 0 13 0 0 1 3 2.0
10 Lydia Schaal........ 4 1 1 9 .000 0 0 0 0 0 0 0 4 0 1.0
11 Jade Jasenovsky..... 4 0 0 0 .000 1 0 1 1 18 0 0 0 8 0.0
12 Audrey Franz........ 4 0 0 0 .000 1 1 1 0 2 0 0 0 1 1.0
13 Haylee Gatien....... * 4 7 4 26 .115 0 0 0 1 0 0 0 3 0 7.0
14 Addie Morton........ * 4 10 3 34 .206 0 0 1 0 1 1 0 5 0 11.0
-------------------------------------------------------------------------------
Totals 41 21 176 .114 35 8 12 3 63 1 0 17 21 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 48 .167
2 8 6 42 .048
3 12 6 47 .128
4 8 4 39 .103
Site: Escanaba, MI
Date: 9/17/2025 Attend: 0 Time:
Referees:
* = Starter