Official Volleyball Box Score
North Central Michig at. Macomb Community Col
9/13/2025 at 10:00 AM @ Port Huron, MI

North Central Michigan (7-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jael Downs.......... 4 0 0 0 .000 1 0 0 4 14 0 0 0 0 0.0
3 Gracie Jones........ 2 4 1 8 .375 0 0 0 1 3 0 0 0 0 4.0
4 Taylor Hafeman...... 4 0 0 0 .000 3 1 0 1 27 0 0 0 0 1.0
5 Annie Grew.......... 4 8 3 29 .172 1 0 0 4 10 0 1 0 0 8.5
6 Ceara LeBlanc....... 4 0 0 0 .000 1 0 0 2 19 0 0 0 0 0.0
7 Madilyn Tornes...... 2 1 1 3 .000 0 1 0 0 0 0 0 0 0 2.0
8 Calleigh Councillor. 4 5 2 15 .200 0 0 0 0 2 0 1 0 0 5.5
9 Laken LeBaron....... 4 3 2 18 .056 46 0 1 0 16 0 1 0 2 3.5
12 Ally Sutton......... 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
17 Chloe Winchell...... 4 19 18 61 .016 1 0 0 0 6 0 2 0 1 20.0
18 Leah Fleis.......... 4 11 4 31 .226 0 0 0 0 3 0 0 0 0 11.0
20 Gimiwanokwe Keller.. 4 4 0 18 .222 0 0 3 1 9 0 3 0 1 5.5
-------------------------------------------------------------------------------
Totals 55 32 187 .123 53 2 4 13 109 0 8 0 4 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 50 .120
2 14 8 29 .207
3 11 9 45 .044
4 10 7 36 .083
5 9 2 21 .333
SET SCORES 1 2 3 4 5 TEAM RECORDS
North Central Michigan (3) 25 25 22 17 15 7-2
Macomb Community College (2) 21 12 25 25 12 6-3
Macomb Community College (6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kara Beeker......... * 5 8 9 49 -.020 0 3 2 1 8 0 2 0 1 12.0
4 Caryss Terry........ * 5 6 2 28 .143 0 0 0 0 0 1 8 0 0 11.0
5 Brooke Baker........ * 5 3 5 25 -.080 0 2 1 1 10 0 0 0 0 5.0
6 Sophia Kulaga....... 5 0 0 1 .000 5 4 1 2 22 0 0 0 1 4.0
7 Alexis Cunha........ * 5 0 0 5 .000 18 2 0 0 18 0 1 0 3 2.5
11 Jordan Pflaum....... * 5 7 4 45 .067 0 2 4 0 13 0 7 1 0 12.5
22 Kaley Eller......... * 5 4 1 21 .143 0 3 1 0 6 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 28 21 174 .040 23 16 9 4 77 1 20 1 5 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 47 -.043
2 5 10 36 -.139
3 4 4 33 .000
4 11 1 33 .303
5 6 2 25 .160
Site: Port Huron, MI
Date: 9/13/2025 Attend: 100 Time:
Referees:
* = Starter