Timberwolves Women's Basketball Individual Career Records
Scoring |
||
| Points | Student-Athlete | Season(s) |
| 542 | Maziah Shelton | 24-25 |
| 430 | Ceara LeBlanc | 24-26 |
| 351 | Evelyn VanTol | 25- |
| 340 | Arika Taylor | 24-26 |
| 311 | Camille Wardin | 23-25 |
Scoring Average |
||
| Points/Game | Student-Athlete | Season(s) |
| 20.1 | Maziah Shelton | 24-25 |
| 13.5 | Evelyn VanTol | 25- |
| 10.7 | Cadence Cullen | 25- |
| 9.7 | Camille Wardin | 24-26 |
| 9.3 | Ceara LeBlanc | 24-26 |
Field Goals Made |
||
| # | Student-Athlete | Season(s) |
| 188 | Maziah Shelton | 24-25 |
| 143 | Evelyn VanTol | 25- |
| 132 | Ceara LeBlanc | 24-26 |
| 130 | Camille Wardin | 23-25 |
| 126 | Arika Taylor | 24-26 |
Field Goal % |
Minimum 40 Made |
|
| Points | Student-Athlete | Season(s) |
| 50.7% | Lindsey Cross | 23-24 |
| 41.1% | Camille Wardin | 23-25 |
| 41.1% | Evelyn VanTol | 25- |
| 39.6% | Maziah Shelton | 24-25 |
| 38.8% | Ryann Clancy | 23-24 |
3-point Field Goals Made |
||
| # | Student-Athlete | Season(s) |
| 88 | Ceara LeBlanc | 24-26 |
| 30 | Sydney Mann | 22-23 |
| 29 | NiKayln Gunsell | 23-25 |
| 26 | Caley Zukowski | 22-24 |
| 20 | Maziah Shelton | 24-25 |
3-point Field Goal % |
Minimum 20 Made |
|
| % | Student-Athlete | Season(s) |
| 32.7% | Ceara LeBlanc | 24-26 |
| 28% | Sydney Mann | 22-23 |
| 26.1% | NiKayln Gunsell | 23-25 |
| 22% | Maziah Shelton | 24-25 |
| 19.1% | Caley Zukowski | 22-24 |
Free Throws Made |
||
| # | Student-Athlete | Season(s) |
| 146 | Maziah Shelton | 24-25 |
| 82 | Cadence Cullen | 25- |
| 78 | Ceara LeBlanc | 24-26 |
| 77 | Ally Sutton | 24-26 |
| 76 | Arika Taylor | 24-26 |
Free Throw % |
Minimum 20 Made |
|
| % | Student-Athlete | Season(s) |
| 82.8% | Gloria House | 23-24 |
| 71.4% | Rae Hingston | 23-24 |
| 70.6% | Sadie McGuire | 23-24 |
| 70.3% | Ceara LeBlanc | 24-26 |
| 68.9% | Caley Zukowski | 22-24 |
Rebounds |
||
| # | Student-Athlete | Season(s) |
| 302 | Camille Wardin | 24-26 |
| 275 | Evelyn VanTol | 25- |
| 273 | Ally Sutton | 24-26 |
| 266 | Maziah Shelton | 24-25 |
| 265 | Arika Taylor | 24-26 |
Rebounding Average |
||
| Rebounds/Game | Student-Athlete | Season(s) |
| 10.6 | Evelyn VanTol | 25- |
| 9.9 | Maziah Shelton | 23-24 |
| 9.4 | Camille Wardin | 23-25 |
| 7.4 | Cadence Cullen | 25- |
| 6.3 | Lindsey Cross | 23-24 |
Assists |
||
| # | Student-Athlete | Season(s) |
| 145 | Arika Taylor | 24-26 |
| 116 | Ceara LeBlanc | 24-26 |
| 63 | Mykaila Burgher | 22-23 |
| 56 | Brooke Ferraiuolo | 23-25 |
| 52 | Maziah Shelton | 24-25 |
Steals |
||
| # | Student-Athlete | Season(s) |
| 62 | Ceara LeBlanc | 24-26 |
| 47 | Maziah Shelton | 24-25 |
| 43 | Mykaila Burgher | 22-23 |
| 43 | Makenzie Caslte | 22-24 |
| 43 | Arika Taylor | 24-26 |
Blocked Shots |
||
| # | Student-Athlete | Season(s) |
| 73 | Camille Wardin | 23-25 |
| 69 | Ally Sutton | 24-26 |
| 21 | Lindsey Cross | 23-24 |
| 20 | Maziah Shelton | 24-25 |
| 17 | Evelyn VanTol | 25- |
Games Played |
||
| # | Student-Athlete | Season(s) |
| 55 | Brooke Ferraiuolo | 23-25 |
| 53 | Arika Taylor | 24-26 |
| 53 | Ally Sutton | 24-26 |
| 49 | Caley Zukowski | 22-24 |
| 46 | Ceara LeBlanc | 24-26 |
Games Started |
||
| # | Student-Athlete | Season(s) |
| 53 | Arika Taylor | 24-26 |
| 36 | Ceara LeBlanc | 24-26 |
| 31 | Caley Zukowski | 22-24 |
| 29 | Camille Wardin | 23-25 |
| 25 | Maziah Shelton | 24-25 |