-
- Height:
- 5'6"
-
- Hometown:
- Joliet, IL
-
- Position:
- SG
-
- Year:
- So
-
- High School:
- Joliet Central
-
- gp
- 24
-
- pts/g
- 6.9
-
- fg %
- 31.0
-
- 3pt %
- 15.4
-
- ft %
- 70.9
-
- reb/g
- 4.4
-
- a/g
- 3.3
Bio
2025–26: Played in 24 games, starting all 24 … scored 166 points ... recorded 105 rebounds and 78 assists … logged 18 steals.
Awards/Honors: MCCAA Northern Conference Player of the Week (11/18/25). Pack Catalyst Award winner.
2024–25: Played in 29 games, starting all 29 … scored 174 points ... recorded 160 rebounds and 67 assists.
High School:
-
Academics: Honors Student
Personal:
-
Academic Area of Interest: General Studies
-
Hobbies: Shopping and spending time with family and friends
Why NCMC: My decision to choose North Central Michigan College was greatly influenced by my trainer, JaQuan McGee, who encouraged me to pursue this path and provided valuable training. Additionally, the support of my parents and the coach who recruited me played a significant role in my choice, as I aimed to further my basketball career.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 24 | 12 | ||
| Minutes | 770 | 349 | ||
| Minutes per game | 32.1 | 29.1 | ||
| FG | 52-168 | 23-72 | ||
| FG Pct | 31.0 | 31.9 | ||
| 3PT | 6-39 | 3-18 | ||
| 3PT Pct | 15.4 | 16.7 | ||
| FT | 56-79 | 20-25 | ||
| FT Pct | 70.9 | 80.0 | ||
| Off rebounds | 21 | 5 | ||
| Def rebounds | 84 | 29 | ||
| Total rebounds | 105 | 34 | ||
| Rebounds per game | 4.4 | 2.8 | ||
| Personal fouls | 38 | 16 | ||
| Disqualifications | 1 | - | ||
| Assists | 78 | 36 | ||
| Turnovers | 173 | 87 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 18 | 9 | ||
| Blocks | 1 | 0 | ||
| Points | 166 | 69 | ||
| Points per game | 6.9 | 5.8 | ||
| Points per 40 min | 8.6 | 7.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 84-47 | 1 | 39 | 3-7 | 42.9 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Nov 2 | Grand Rapids Community College | L, 75-27 | 1 | 28 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 7 | at Owens Community College | L, 120-30 | 1 | 34 | 3-10 | 30.0 | 0-2 | 0.0 | 6-10 | 60.0 | 12 |
| Nov 8 | at Terra State | L, 60-45 | 1 | 32 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 13 | Oakland Community College | W, 95-92 | 1 | 44 | 8-18 | 44.4 | 0-1 | 0.0 | 6-10 | 60.0 | 22 |
| Nov 15 | Kellogg Community College | W, 65-58 | 1 | 37 | 6-11 | 54.5 | 1-2 | 50.0 | 3-6 | 50.0 | 16 |
| Nov 25 | at Mott Community College | L, 85-46 | 1 | 29 | 0-5 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Dec 6 | at Grand Rapids Community College | L, 83-40 | 1 | 34 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 12 | vs. Milwaukee Area Technical College | L, 71-48 | 1 | 40 | 1-11 | 9.1 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 13 | vs. Glen Oaks Community College | L, 58-51 | 1 | 40 | 3-7 | 42.9 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 19 | at Kellogg Community College | L, 66-61 | 1 | 35 | 2-10 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 3 | at Southwestern Michigan | L, 114-61 | 1 | 29 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | Mid Michigan College | L, 116-28 | 1 | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 14 | Bay College | L, 95-35 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 17 | at Delta College | L, 82-53 | 1 | 37 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | Kirtland Community College | L, 72-54 | 1 | 34 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 24 | at Muskegon Community College | L, 75-66 | 1 | 36 | 1-7 | 14.3 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 28 | at Alpena Community College | W, 73-60 | 1 | 32 | 1-11 | 9.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Montcalm Community College | L, 100-58 | 1 | 32 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Feb 4 | at Bay College | L, 96-38 | 1 | 37 | 1-8 | 12.5 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 7 | at Mid Michigan College | L, 126-39 | 1 | 35 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 11 | at Kirtland Community College | L, 59-55 | 1 | 32 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Delta College | L, 64-58 | 1 | 17 | 5-9 | 55.6 | 3-4 | 75.0 | 3-4 | 75.0 | 16 |
| Feb 18 | Alpena Community College | W, 67-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Montcalm Community College | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Muskegon Community College | L, 74-54 | 1 | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 84-47 | 1 | 39 | 3 | 5 | 8 | 4 | 6 | 0.7 | 0 | 0 | 2 | - |
| Nov 2 | Grand Rapids Community College | L, 75-27 | 1 | 28 | 0 | 6 | 6 | 1 | 5 | 0.2 | 0 | 0 | 5 | 1 |
| Nov 7 | at Owens Community College | L, 120-30 | 1 | 34 | 1 | 4 | 5 | 1 | 9 | 0.1 | 0 | 0 | 1 | - |
| Nov 8 | at Terra State | L, 60-45 | 1 | 32 | 1 | 4 | 5 | 6 | 4 | 1.5 | 1 | 0 | 1 | - |
| Nov 13 | Oakland Community College | W, 95-92 | 1 | 44 | 3 | 8 | 11 | 3 | 9 | 0.3 | 1 | 1 | 2 | - |
| Nov 15 | Kellogg Community College | W, 65-58 | 1 | 37 | 5 | 2 | 7 | 3 | 8 | 0.4 | 2 | 0 | 1 | - |
| Nov 25 | at Mott Community College | L, 85-46 | 1 | 29 | 1 | 5 | 6 | 4 | 4 | 1.0 | 0 | 0 | 3 | - |
| Dec 6 | at Grand Rapids Community College | L, 83-40 | 1 | 34 | 0 | 8 | 8 | 1 | 8 | 0.1 | 0 | 0 | 0 | - |
| Dec 12 | vs. Milwaukee Area Technical College | L, 71-48 | 1 | 40 | 1 | 6 | 7 | 5 | 9 | 0.6 | 3 | 0 | 1 | - |
| Dec 13 | vs. Glen Oaks Community College | L, 58-51 | 1 | 40 | 0 | 3 | 3 | 3 | 11 | 0.3 | 1 | 0 | 4 | - |
| Dec 19 | at Kellogg Community College | L, 66-61 | 1 | 35 | 1 | 1 | 2 | 5 | 4 | 1.3 | 1 | 0 | 2 | - |
| Jan 3 | at Southwestern Michigan | L, 114-61 | 1 | 29 | 0 | 3 | 3 | 6 | 9 | 0.7 | 0 | 0 | 0 | - |
| Jan 10 | Mid Michigan College | L, 116-28 | 1 | 30 | 0 | 2 | 2 | 0 | 13 | 0.0 | 1 | 0 | 2 | - |
| Jan 14 | Bay College | L, 95-35 | 1 | 27 | 0 | 3 | 3 | 3 | 8 | 0.4 | 0 | 0 | 1 | - |
| Jan 17 | at Delta College | L, 82-53 | 1 | 37 | 0 | 4 | 4 | 4 | 7 | 0.6 | 0 | 0 | 0 | - |
| Jan 21 | Kirtland Community College | L, 72-54 | 1 | 34 | 0 | 4 | 4 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Jan 24 | at Muskegon Community College | L, 75-66 | 1 | 36 | 1 | 3 | 4 | 8 | 6 | 1.3 | 1 | 0 | 1 | - |
| Jan 28 | at Alpena Community College | W, 73-60 | 1 | 32 | 2 | 2 | 4 | 4 | 6 | 0.7 | 1 | 0 | 1 | - |
| Jan 31 | Montcalm Community College | L, 100-58 | 1 | 32 | 1 | 1 | 2 | 6 | 6 | 1.0 | 1 | 0 | 1 | - |
| Feb 4 | at Bay College | L, 96-38 | 1 | 37 | 0 | 3 | 3 | 3 | 10 | 0.3 | 1 | 0 | 4 | - |
| Feb 7 | at Mid Michigan College | L, 126-39 | 1 | 35 | 0 | 4 | 4 | 1 | 19 | 0.1 | 1 | 0 | 2 | - |
| Feb 11 | at Kirtland Community College | L, 59-55 | 1 | 32 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 0 | 3 | - |
| Feb 14 | Delta College | L, 64-58 | 1 | 17 | 1 | 2 | 3 | 1 | 5 | 0.2 | 1 | 0 | 0 | - |
| Feb 18 | Alpena Community College | W, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Montcalm Community College | L, 67-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Muskegon Community College | L, 74-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 32.1 | 2.2-7.0 | 31.0 | 0.2-1.6 | 15.4 | 2.3-3.3 | 70.9 | 6.9 |
| Conference | 12 | 12 | 29.1 | 1.9-6.0 | 31.9 | 0.2-1.5 | 16.7 | 1.7-2.1 | 80.0 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 28.8 | 3.3-7.1 | 46.5 | 0.5-1.2 | 41.7 | 2.7-3.8 | 71.1 | 9.8 |
| Away | 12 | 12 | 33.5 | 1.2-6.6 | 19.0 | 0.1-2.0 | 4.2 | 2.2-3.0 | 72.2 | 4.8 | |
| Neutral | 2 | 2 | 40.0 | 2.0-9.0 | 22.2 | 0.0-1.5 | 0.0 | 1.5-2.5 | 60.0 | 5.5 | |
| Result | Wins | 3 | 3 | 37.7 | 5.0-13.3 | 37.5 | 0.3-3.0 | 11.1 | 3.0-5.3 | 56.3 | 13.3 |
| Losses | 21 | 21 | 31.3 | 1.8-6.1 | 28.9 | 0.2-1.4 | 16.7 | 2.2-3.0 | 74.6 | 6.0 | |
| Month | November | 7 | 7 | 34.7 | 3.3-9.0 | 36.5 | 0.3-1.9 | 15.4 | 3.7-5.9 | 63.4 | 10.6 |
| December | 4 | 4 | 37.3 | 1.5-8.0 | 18.8 | 0.2-2.0 | 12.5 | 2.0-2.8 | 72.7 | 5.3 | |
| January | 8 | 8 | 32.1 | 1.8-6.0 | 29.2 | 0.0-1.5 | 0.0 | 1.9-2.1 | 88.2 | 5.4 | |
| February | 5 | 5 | 24.2 | 1.8-5.0 | 36.0 | 0.6-1.2 | 50.0 | 1.4-2.0 | 70.0 | 5.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 770 | 52-168 | 31.0 | 6-39 | 15.4 | 56-79 | 70.9 | 166 |
| Conference | 12 | 12 | 349 | 23-72 | 31.9 | 3-18 | 16.7 | 20-25 | 80.0 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 288 | 33-71 | 46.5 | 5-12 | 41.7 | 27-38 | 71.1 | 98 |
| Away | 12 | 12 | 402 | 15-79 | 19.0 | 1-24 | 4.2 | 26-36 | 72.2 | 57 | |
| Neutral | 2 | 2 | 80 | 4-18 | 22.2 | 0-3 | 0.0 | 3-5 | 60.0 | 11 | |
| Result | Wins | 3 | 3 | 113 | 15-40 | 37.5 | 1-9 | 11.1 | 9-16 | 56.3 | 40 |
| Losses | 21 | 21 | 657 | 37-128 | 28.9 | 5-30 | 16.7 | 47-63 | 74.6 | 126 | |
| Month | November | 7 | 7 | 243 | 23-63 | 36.5 | 2-13 | 15.4 | 26-41 | 63.4 | 74 |
| December | 4 | 4 | 149 | 6-32 | 18.8 | 1-8 | 12.5 | 8-11 | 72.7 | 21 | |
| January | 8 | 8 | 257 | 14-48 | 29.2 | 0-12 | 0.0 | 15-17 | 88.2 | 43 | |
| February | 5 | 5 | 121 | 9-25 | 36.0 | 3-6 | 50.0 | 7-10 | 70.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 32.1 | 2.7-8.7 | 31.0 | 0.3-2.0 | 15.4 | 2.9-4.1 | 70.9 | 8.6 |
| Conference | 12 | 12 | 29.1 | 2.6-8.3 | 31.9 | 0.3-2.1 | 16.7 | 2.3-2.9 | 80.0 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 28.8 | 4.6-9.9 | 46.5 | 0.7-1.7 | 41.7 | 3.8-5.3 | 71.1 | 13.6 |
| Away | 12 | 12 | 33.5 | 1.5-7.9 | 19.0 | 0.1-2.4 | 4.2 | 2.6-3.6 | 72.2 | 5.7 | |
| Neutral | 2 | 2 | 40.0 | 2.0-9.0 | 22.2 | 0.0-1.5 | 0.0 | 1.5-2.5 | 60.0 | 5.5 | |
| Result | Wins | 3 | 3 | 37.7 | 5.3-14.2 | 37.5 | 0.4-3.2 | 11.1 | 3.2-5.7 | 56.3 | 14.2 |
| Losses | 21 | 21 | 31.3 | 2.3-7.8 | 28.9 | 0.3-1.8 | 16.7 | 2.9-3.8 | 74.6 | 7.7 | |
| Month | November | 7 | 7 | 34.7 | 3.8-10.4 | 36.5 | 0.3-2.1 | 15.4 | 4.3-6.7 | 63.4 | 12.2 |
| December | 4 | 4 | 37.3 | 1.6-8.6 | 18.8 | 0.3-2.1 | 12.5 | 2.1-3.0 | 72.7 | 5.6 | |
| January | 8 | 8 | 32.1 | 2.2-7.5 | 29.2 | 0.0-1.9 | 0.0 | 2.3-2.6 | 88.2 | 6.7 | |
| February | 5 | 5 | 24.2 | 3.0-8.3 | 36.0 | 1.0-2.0 | 50.0 | 2.3-3.3 | 70.0 | 9.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 32.1 | 0.9 | 3.5 | 4.4 | 1.6 | 0.0 | 3.3 | 7.2 | 0.5 | 0.8 | 0.0 |
| Conference | 12 | 12 | 29.1 | 0.4 | 2.4 | 2.8 | 1.3 | - | 3.0 | 7.3 | 0.4 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 28.8 | 1.3 | 3.3 | 4.6 | 1.5 | 0.1 | 2.5 | 6.2 | 0.4 | 0.8 | 0.1 |
| Away | 12 | 12 | 33.5 | 0.6 | 3.5 | 4.1 | 1.5 | - | 3.8 | 7.6 | 0.5 | 0.5 | 0.0 | |
| Neutral | 2 | 2 | 40.0 | 0.5 | 4.5 | 5.0 | 2.5 | - | 4.0 | 10.0 | 0.4 | 2.0 | 0.0 | |
| Result | Wins | 3 | 3 | 37.7 | 3.3 | 4.0 | 7.3 | 1.3 | - | 3.3 | 7.7 | 0.4 | 1.3 | 0.3 |
| Losses | 21 | 21 | 31.3 | 0.5 | 3.4 | 4.0 | 1.6 | 0.0 | 3.2 | 7.1 | 0.5 | 0.7 | 0.0 | |
| Month | November | 7 | 7 | 34.7 | 2.0 | 4.9 | 6.9 | 2.1 | 0.1 | 3.1 | 6.4 | 0.5 | 0.6 | 0.1 |
| December | 4 | 4 | 37.3 | 0.5 | 4.5 | 5.0 | 1.8 | - | 3.5 | 8.0 | 0.4 | 1.3 | 0.0 | |
| January | 8 | 8 | 32.1 | 0.5 | 2.8 | 3.3 | 0.9 | - | 4.4 | 7.1 | 0.6 | 0.8 | 0.0 | |
| February | 5 | 5 | 24.2 | 0.2 | 2.0 | 2.2 | 1.8 | - | 1.4 | 7.8 | 0.2 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 770 | 21 | 84 | 105 | 38 | 1 | 78 | 173 | 0.5 | 18 | 1 |
| Conference | 12 | 12 | 349 | 5 | 29 | 34 | 16 | - | 36 | 87 | 0.4 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 288 | 13 | 33 | 46 | 15 | 1 | 25 | 62 | 0.4 | 8 | 1 |
| Away | 12 | 12 | 402 | 7 | 42 | 49 | 18 | - | 45 | 91 | 0.5 | 6 | 0 | |
| Neutral | 2 | 2 | 80 | 1 | 9 | 10 | 5 | - | 8 | 20 | 0.4 | 4 | 0 | |
| Result | Wins | 3 | 3 | 113 | 10 | 12 | 22 | 4 | - | 10 | 23 | 0.4 | 4 | 1 |
| Losses | 21 | 21 | 657 | 11 | 72 | 83 | 34 | 1 | 68 | 150 | 0.5 | 14 | 0 | |
| Month | November | 7 | 7 | 243 | 14 | 34 | 48 | 15 | 1 | 22 | 45 | 0.5 | 4 | 1 |
| December | 4 | 4 | 149 | 2 | 18 | 20 | 7 | - | 14 | 32 | 0.4 | 5 | 0 | |
| January | 8 | 8 | 257 | 4 | 22 | 26 | 7 | - | 35 | 57 | 0.6 | 6 | 0 | |
| February | 5 | 5 | 121 | 1 | 10 | 11 | 9 | - | 7 | 39 | 0.2 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 32.1 | 1.1 | 4.4 | 5.5 | 2.0 | 0.1 | 4.1 | 9.0 | 0.5 | 0.9 | 0.1 |
| Conference | 12 | 12 | 29.1 | 0.6 | 3.3 | 3.9 | 1.8 | 0.0 | 4.1 | 10.0 | 0.4 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 28.8 | 1.8 | 4.6 | 6.4 | 2.1 | 0.1 | 3.5 | 8.6 | 0.4 | 1.1 | 0.1 |
| Away | 12 | 12 | 33.5 | 0.7 | 4.2 | 4.9 | 1.8 | 0.0 | 4.5 | 9.1 | 0.5 | 0.6 | 0.0 | |
| Neutral | 2 | 2 | 40.0 | 0.5 | 4.5 | 5.0 | 2.5 | 0.0 | 4.0 | 10.0 | 0.4 | 2.0 | 0.0 | |
| Result | Wins | 3 | 3 | 37.7 | 3.5 | 4.2 | 7.8 | 1.4 | 0.0 | 3.5 | 8.1 | 0.4 | 1.4 | 0.4 |
| Losses | 21 | 21 | 31.3 | 0.7 | 4.4 | 5.1 | 2.1 | 0.1 | 4.1 | 9.1 | 0.5 | 0.9 | 0.0 | |
| Month | November | 7 | 7 | 34.7 | 2.3 | 5.6 | 7.9 | 2.5 | 0.2 | 3.6 | 7.4 | 0.5 | 0.7 | 0.2 |
| December | 4 | 4 | 37.3 | 0.5 | 4.8 | 5.4 | 1.9 | 0.0 | 3.8 | 8.6 | 0.4 | 1.3 | 0.0 | |
| January | 8 | 8 | 32.1 | 0.6 | 3.4 | 4.0 | 1.1 | 0.0 | 5.4 | 8.9 | 0.6 | 0.9 | 0.0 | |
| February | 5 | 5 | 24.2 | 0.3 | 3.3 | 3.6 | 3.0 | 0.0 | 2.3 | 12.9 | 0.2 | 1.0 | 0.0 |