24 Maziah Shelton
Maziah Shelton
  • Height:
    5'5"
  • Hometown:
    Joliet, IL
  • Position:
    Power Forward
  • Year:
    Fr
  • High School:
    Joliet West
  • gp
    27
  • pts/g
    20.1
  • fg %
    39.6
  • 3pt %
    22.0
  • ft %
    68.5
  • reb/g
    9.9
  • a/g
    1.9

Bio

2024–25: Played in 27 games, starting 25 … scored 542 points, averaging 20.1 per game … ranked 19th in NJCAA DII for points per game ... added 266 total rebounds, averaging 9.9  per game … ranked 35th in NJCAA DII for total rebounds and rebounds per game … ranked 31st in NJCAA DII for 187 defensive rebounds ... ranked 10th in NJCAA DII for 146 free - throws made  … added 52 assists ...  47 steals and 20 blocks. 

Awards/Honors: Buffalo Wild Wings & Corktown Pizza Timberwolves Quad All-Tournament Team, 2x MCCAA North Player of the Week, NJCAA Women's Basketball DII Player of the Week, 2nd Team All- North, All-Freshman North, NCMC Athletics Female Athlete of the Year Award nominee, NCMC Athletics Breakthrough Athlete of the Year. 

High School: 

  • Academics: Honors Student 

Personal: 

  • Academic Area of Interest: General Studies  

  • Hobbies: I like to color and enjoy weightlifting 

Why NCMC: I was initially uncertain about playing at the next level, and North Central Michigan College felt like the perfect fit for me to begin my journey. 

Player Profile

Recent Games
Feb 12 Kirtland Community College W, 62-58
Feb 15 at Delta College L, 73-62
Feb 19 at Alpena Community College L, 59-50
Feb 22 Montcalm Community College W, 55-42
Feb 25 at Muskegon Community College L, 100-48
Mar 4 at Muskegon Community College L, 73-42
  Overall Conf
Games 27 14
Games started 25 12
Minutes 869 464
Minutes per game 32.2 33.1
FG 188-475 79-233
FG Pct 39.6 33.9
3PT 20-91 10-50
3PT Pct 22.0 20.0
FT 146-213 72-109
FT Pct 68.5 66.1
Off rebounds 79 48
Def rebounds 187 89
Total rebounds 266 137
Rebounds per game 9.9 9.8
Personal fouls 65 33
Disqualifications 1 1
Assists 52 41
Turnovers 108 60
Assist to turnover ratio 0.5 0.7
Steals 47 25
Blocks 20 9
Points 542 240
Points per game 20.1 17.1
Points per 40 min 24.9 20.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Kirtland Community College   - - - - - - - - -
Oct 19 Alpena Community College   - - - - - - - - -
Nov 1 Oakland Community College L, 125-88 1 34 11-22 50.0 0-0 - 6-6 100.0 28
Nov 2 St. Clair County Community College L, 104-60 1 36 9-25 36.0 0-2 0.0 13-17 76.5 31
Nov 9 at Schoolcraft College L, 103-40 1 39 6-13 46.2 1-3 33.3 10-13 76.9 23
Nov 11 Mott Community College L, 58-49 1 26 9-16 56.3 0-1 0.0 2-5 40.0 20
Nov 16 Lake Michigan College L, 73-70 1 39 7-20 35.0 1-6 16.7 5-7 71.4 20
Nov 23 Kellogg Community College L, 78-63 1 28 9-19 47.4 0-5 0.0 4-8 50.0 22
Dec 6 Southwestern Michigan L, 81-52 1 35 9-23 39.1 0-3 0.0 6-8 75.0 24
Dec 7 Grand Rapids Community College W, 59-56 1 34 7-18 38.9 5-12 41.7 7-9 77.8 26
Dec 13 vs. Milwaukee Area Technical College L, 61-58 1 34 11-20 55.0 1-2 50.0 8-13 61.5 31
Dec 14 vs. Glen Oaks Community College L, 47-42 1 34 6-16 37.5 1-4 25.0 8-10 80.0 21
Dec 20 at Kellogg Community College L, 76-63 1 31 11-19 57.9 0-2 0.0 0-1 0.0 22
Dec 21 at Kalamazoo Valley Community College L, 94-45 1 1 7-13 53.8 1-1 100.0 1-2 50.0 16
Jan 4 at Mott Community College L, 69-46 - - - - - - - - -
Jan 8 at Lake Michigan College L, 73-55 - - - - - - - - -
Jan 11 Mid Michigan College L, 135-44 - 34 6-15 40.0 0-5 0.0 3-12 25.0 15
Jan 15 at Bay College L, 112-59 1 34 5-16 31.3 0-2 0.0 6-7 85.7 16
Jan 18 Delta College L, 77-55 1 38 5-14 35.7 0-1 0.0 12-18 66.7 22
Jan 22 at Kirtland Community College L, 60-50 1 10 6-22 27.3 4-13 30.8 4-6 66.7 20
Jan 25 Muskegon Community College L, 81-48 1 32 4-21 19.0 0-3 0.0 1-3 33.3 9
Jan 29 Alpena Community College W, 71-57 - 37 4-14 28.6 1-3 33.3 3-3 100.0 12
Feb 1 at Montcalm Community College W, 75-64 1 36 10-21 47.6 1-1 100.0 4-4 100.0 25
Feb 5 Bay College L, 95-45 1 34 5-16 31.3 2-4 50.0 9-11 81.8 21
Feb 8 at Mid Michigan College L, 124-48 1 28 4-15 26.7 0-2 0.0 7-8 87.5 15
Feb 12 Kirtland Community College W, 62-58 1 36 7-18 38.9 0-5 0.0 3-6 50.0 17
Feb 15 at Delta College L, 73-62 1 37 9-18 50.0 0-2 0.0 7-12 58.3 25
Feb 19 at Alpena Community College L, 59-50 1 36 3-7 42.9 0-0 - 1-3 33.3 7
Feb 22 Montcalm Community College W, 55-42 1 33 7-16 43.8 1-4 25.0 0-0 - 15
Feb 25 at Muskegon Community College L, 100-48 1 39 4-20 20.0 1-5 20.0 12-16 75.0 21
Mar 4 at Muskegon Community College L, 73-42 1 34 7-18 38.9 0-0 - 4-5 80.0 18

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 Kirtland Community College   - - - - - - - - - - - -
Oct 19 Alpena Community College   - - - - - - - - - - - -
Nov 1 Oakland Community College L, 125-88 1 34 4 16 20 0 1 0.0 0 1 3 -
Nov 2 St. Clair County Community College L, 104-60 1 36 4 10 14 2 6 0.3 2 2 4 -
Nov 9 at Schoolcraft College L, 103-40 1 39 1 5 6 0 5 0.0 2 0 3 -
Nov 11 Mott Community College L, 58-49 1 26 2 10 12 0 6 0.0 3 0 2 -
Nov 16 Lake Michigan College L, 73-70 1 39 3 7 10 2 6 0.3 3 2 2 -
Nov 23 Kellogg Community College L, 78-63 1 28 4 1 5 0 3 0.0 3 1 2 -
Dec 6 Southwestern Michigan L, 81-52 1 35 1 7 8 3 4 0.8 0 1 4 -
Dec 7 Grand Rapids Community College W, 59-56 1 34 1 7 8 0 2 0.0 4 1 2 -
Dec 13 vs. Milwaukee Area Technical College L, 61-58 1 34 2 10 12 1 6 0.2 2 0 1 -
Dec 14 vs. Glen Oaks Community College L, 47-42 1 34 5 8 13 1 2 0.5 2 1 3 -
Dec 20 at Kellogg Community College L, 76-63 1 31 1 4 5 0 2 0.0 1 1 3 -
Dec 21 at Kalamazoo Valley Community College L, 94-45 1 1 1 1 2 0 2 0.0 0 0 2 -
Jan 4 at Mott Community College L, 69-46 - - - - - - - - - - - -
Jan 8 at Lake Michigan College L, 73-55 - - - - - - - - - - - -
Jan 11 Mid Michigan College L, 135-44 - 34 2 6 8 2 3 0.7 1 0 1 -
Jan 15 at Bay College L, 112-59 1 34 5 6 11 2 2 1.0 1 2 3 -
Jan 18 Delta College L, 77-55 1 38 1 5 6 7 5 1.4 2 0 2 -
Jan 22 at Kirtland Community College L, 60-50 1 10 2 8 10 3 3 1.0 1 0 2 -
Jan 25 Muskegon Community College L, 81-48 1 32 3 12 15 3 5 0.6 1 1 1 -
Jan 29 Alpena Community College W, 71-57 - 37 9 7 16 2 4 0.5 1 0 4 -
Feb 1 at Montcalm Community College W, 75-64 1 36 8 8 16 3 2 1.5 2 1 1 -
Feb 5 Bay College L, 95-45 1 34 2 5 7 3 10 0.3 1 0 2 -
Feb 8 at Mid Michigan College L, 124-48 1 28 3 3 6 2 5 0.4 3 0 3 -
Feb 12 Kirtland Community College W, 62-58 1 36 2 6 8 2 3 0.7 2 0 4 -
Feb 15 at Delta College L, 73-62 1 37 5 4 9 2 3 0.7 3 2 2 -
Feb 19 at Alpena Community College L, 59-50 1 36 4 6 10 0 7 0.0 3 0 5 1
Feb 22 Montcalm Community College W, 55-42 1 33 0 8 8 6 2 3.0 3 1 0 -
Feb 25 at Muskegon Community College L, 100-48 1 39 2 5 7 4 6 0.7 1 2 3 -
Mar 4 at Muskegon Community College L, 73-42 1 34 2 12 14 2 3 0.7 0 1 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 25 32.2 7.0-17.6 39.6 0.7-3.4 22.0 5.4-7.9 68.5 20.1
Total 27 25 32.2 7.0-17.6 39.6 0.7-3.4 22.0 5.4-7.9 68.5 20.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 25 869 188-475 39.6 20-91 22.0 146-213 68.5 542
Total 27 25 869 188-475 39.6 20-91 22.0 146-213 68.5 542

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 25 32.2 8.7-21.9 39.6 0.9-4.2 22.0 6.7-9.8 68.5 24.9
Total 27 25 32.2 8.7-21.9 39.6 0.9-4.2 22.0 6.7-9.8 68.5 24.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 25 32.2 2.9 6.9 9.9 2.4 0.0 1.9 4.0 0.5 1.7 0.7
Total 27 25 32.2 2.9 6.9 9.9 2.4 0.0 1.9 4.0 0.5 1.7 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 25 869 79 187 266 65 1 52 108 0.5 47 20
Total 27 25 869 79 187 266 65 1 52 108 0.5 47 20

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 25 32.2 3.6 8.6 12.2 3.0 0.0 2.4 5.0 0.5 2.2 0.9
Total 27 25 32.2 3.6 8.6 12.2 3.0 0.0 2.4 5.0 0.5 2.2 0.9

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 25 32.2 7.0-17.6 39.6 0.7-3.4 22.0 5.4-7.9 68.5 20.1
Conference 14 12 33.1 5.6-16.6 33.9 0.7-3.6 20.0 5.1-7.8 66.1 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 12 34.0 7.1-18.4 38.5 0.7-3.9 18.5 5.3-8.1 65.5 20.1
Away 11 11 29.5 6.5-16.5 39.6 0.7-2.8 25.8 5.1-7.0 72.7 18.9
Neutral 2 2 34.0 8.5-18.0 47.2 1.0-3.0 33.3 8.0-11.5 69.6 26.0
Result Wins 5 4 35.2 7.0-17.4 40.2 1.6-5.0 32.0 3.4-4.4 77.3 19.0
Losses 22 21 31.5 7.0-17.6 39.4 0.5-3.0 18.2 5.9-8.7 67.5 20.3
Month November 6 6 33.7 8.5-19.2 44.3 0.3-2.8 11.8 6.7-9.3 71.4 24.0
December 6 6 28.2 8.5-18.2 46.8 1.3-4.0 33.3 5.0-7.2 69.8 23.3
January 6 4 30.8 5.0-17.0 29.4 0.8-4.5 18.5 4.8-8.2 59.2 15.7
February 8 8 34.9 6.1-16.4 37.4 0.6-2.9 21.7 5.4-7.5 71.7 18.3
March 1 1 34.0 7.0-18.0 38.9 0.0-0.0 - 4.0-5.0 80.0 18.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 25 869 188-475 39.6 20-91 22.0 146-213 68.5 542
Conference 14 12 464 79-233 33.9 10-50 20.0 72-109 66.1 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 12 476 99-257 38.5 10-54 18.5 74-113 65.5 282
Away 11 11 325 72-182 39.6 8-31 25.8 56-77 72.7 208
Neutral 2 2 68 17-36 47.2 2-6 33.3 16-23 69.6 52
Result Wins 5 4 176 35-87 40.2 8-25 32.0 17-22 77.3 95
Losses 22 21 693 153-388 39.4 12-66 18.2 129-191 67.5 447
Month November 6 6 202 51-115 44.3 2-17 11.8 40-56 71.4 144
December 6 6 169 51-109 46.8 8-24 33.3 30-43 69.8 140
January 6 4 185 30-102 29.4 5-27 18.5 29-49 59.2 94
February 8 8 279 49-131 37.4 5-23 21.7 43-60 71.7 146
March 1 1 34 7-18 38.9 0-0 - 4-5 80.0 18

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 25 32.2 8.7-21.9 39.6 0.9-4.2 22.0 6.7-9.8 68.5 24.9
Conference 14 12 33.1 6.8-20.1 33.9 0.9-4.3 20.0 6.2-9.4 66.1 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 12 34.0 8.3-21.6 38.5 0.8-4.5 18.5 6.2-9.5 65.5 23.7
Away 11 11 29.5 8.9-22.4 39.6 1.0-3.8 25.8 6.9-9.5 72.7 25.6
Neutral 2 2 34.0 10.0-21.2 47.2 1.2-3.5 33.3 9.4-13.5 69.6 30.6
Result Wins 5 4 35.2 8.0-19.8 40.2 1.8-5.7 32.0 3.9-5.0 77.3 21.6
Losses 22 21 31.5 8.8-22.4 39.4 0.7-3.8 18.2 7.4-11.0 67.5 25.8
Month November 6 6 33.7 10.1-22.8 44.3 0.4-3.4 11.8 7.9-11.1 71.4 28.5
December 6 6 28.2 12.1-25.8 46.8 1.9-5.7 33.3 7.1-10.2 69.8 33.1
January 6 4 30.8 6.5-22.1 29.4 1.1-5.8 18.5 6.3-10.6 59.2 20.3
February 8 8 34.9 7.0-18.8 37.4 0.7-3.3 21.7 6.2-8.6 71.7 20.9
March 1 1 34.0 8.2-21.2 38.9 0.0-0.0 - 4.7-5.9 80.0 21.2

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 25 32.2 2.9 6.9 9.9 2.4 0.0 1.9 4.0 0.5 1.7 0.7
Conference 14 12 33.1 3.4 6.4 9.8 2.4 0.1 2.9 4.3 0.7 1.8 0.6
Exhibition - - - - - - - - - - - - -
Location Home 14 12 34.0 2.7 7.6 10.4 2.4 - 2.3 4.3 0.5 1.9 0.7
Away 11 11 29.5 3.1 5.6 8.7 2.5 0.1 1.6 3.6 0.5 1.5 0.8
Neutral 2 2 34.0 3.5 9.0 12.5 2.0 - 1.0 4.0 0.3 2.0 0.5
Result Wins 5 4 35.2 4.0 7.2 11.2 2.2 - 2.6 2.6 1.0 2.4 0.6
Losses 22 21 31.5 2.7 6.9 9.5 2.5 0.0 1.8 4.3 0.4 1.6 0.8
Month November 6 6 33.7 3.0 8.2 11.2 2.7 - 0.7 4.5 0.1 2.2 1.0
December 6 6 28.2 1.8 6.2 8.0 2.5 - 0.8 3.0 0.3 1.5 0.7
January 6 4 30.8 3.7 7.3 11.0 2.2 - 3.2 3.7 0.9 1.2 0.5
February 8 8 34.9 3.3 5.6 8.9 2.5 0.1 2.8 4.8 0.6 2.3 0.8
March 1 1 34.0 2.0 12.0 14.0 1.0 - 2.0 3.0 0.7 0.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 25 869 79 187 266 65 1 52 108 0.5 47 20
Conference 14 12 464 48 89 137 33 1 41 60 0.7 25 9
Exhibition - - - - - - - - - - - - -
Location Home 14 12 476 38 107 145 33 - 32 60 0.5 26 10
Away 11 11 325 34 62 96 28 1 18 40 0.5 17 9
Neutral 2 2 68 7 18 25 4 - 2 8 0.3 4 1
Result Wins 5 4 176 20 36 56 11 - 13 13 1.0 12 3
Losses 22 21 693 59 151 210 54 1 39 95 0.4 35 17
Month November 6 6 202 18 49 67 16 - 4 27 0.1 13 6
December 6 6 169 11 37 48 15 - 5 18 0.3 9 4
January 6 4 185 22 44 66 13 - 19 22 0.9 7 3
February 8 8 279 26 45 71 20 1 22 38 0.6 18 6
March 1 1 34 2 12 14 1 - 2 3 0.7 0 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 25 32.2 3.6 8.6 12.2 3.0 0.0 2.4 5.0 0.5 2.2 0.9
Conference 14 12 33.1 4.1 7.7 11.8 2.8 0.1 3.5 5.2 0.7 2.2 0.8
Exhibition - - - - - - - - - - - - -
Location Home 14 12 34.0 3.2 9.0 12.2 2.8 0.0 2.7 5.0 0.5 2.2 0.8
Away 11 11 29.5 4.2 7.6 11.8 3.4 0.1 2.2 4.9 0.5 2.1 1.1
Neutral 2 2 34.0 4.1 10.6 14.7 2.4 0.0 1.2 4.7 0.3 2.4 0.6
Result Wins 5 4 35.2 4.5 8.2 12.7 2.5 0.0 3.0 3.0 1.0 2.7 0.7
Losses 22 21 31.5 3.4 8.7 12.1 3.1 0.1 2.3 5.5 0.4 2.0 1.0
Month November 6 6 33.7 3.6 9.7 13.3 3.2 0.0 0.8 5.3 0.1 2.6 1.2
December 6 6 28.2 2.6 8.8 11.4 3.6 0.0 1.2 4.3 0.3 2.1 0.9
January 6 4 30.8 4.8 9.5 14.3 2.8 0.0 4.1 4.8 0.9 1.5 0.6
February 8 8 34.9 3.7 6.5 10.2 2.9 0.1 3.2 5.4 0.6 2.6 0.9
March 1 1 34.0 2.4 14.1 16.5 1.2 0.0 2.4 3.5 0.7 0.0 1.2