-
- Height:
- 5'5
-
- Hometown:
- Burton, MI
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Bendle High School
-
- gp
- 18
-
- pts/g
- 3.4
-
- fg %
- 20.8
-
- 3pt %
- 25.7
-
- ft %
- 50.0
-
- reb/g
- 2.3
-
- a/g
- 0.8
Bio
2024–25: Played in 18 games, starting 17 … scored 61 points ... recorded 41 rebounds and 15 assists ... added 10 steals.
Awards/Honors: NCMC Timberwolves Comeback Athlete of the Year nominee.
2023–24: Played in 20 games … scored 52 points ... recorded 38 rebounds … added 3 assists and 7 steals ... shot 83.3% from the free-throw line.
High School:
-
Academics: Charlie Russian Memorial scholarship…Leadership Awards… Citizenship Award…Three Cords at Graduation.
-
Athletics: 1st Team All Conference Basketball, Cross Country, and Softball… 2nd Team All league Volleyball…Best Server…Captain for Basketball, Track, Cross Country, and Volleyball… Female Athlete of the Year
Personal:
-
Academic Area of Interest: Sports Journalism
-
Hobbies: I love making bouquets and I plan to open a flower shop as a side job as well as coaching young kids.
Why NCMC: The number 23 holds special significance in my family, as it represents both my grandfather's birthday on October 23rd and the date of his passing on February 23rd. When I visited North Central Michigan College, I frequently saw the number 23, which felt like a sign from my grandfather encouraging me to choose this school for my first two years.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Kirtland Community College | W, 62-58 |
| Feb 15 | at Delta College | L, 73-62 |
| Feb 19 | at Alpena Community College | L, 59-50 |
| Feb 22 | Montcalm Community College | W, 55-42 |
| Feb 25 | at Muskegon Community College | L, 100-48 |
| Mar 4 | at Muskegon Community College | L, 73-42 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Games started | 17 | 3 | ||
| Minutes | 388 | 31 | ||
| Minutes per game | 21.6 | 7.8 | ||
| FG | 20-96 | 1-4 | ||
| FG Pct | 20.8 | 25.0 | ||
| 3PT | 18-70 | 1-4 | ||
| 3PT Pct | 25.7 | 25.0 | ||
| FT | 3-6 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 41 | 2 | ||
| Total rebounds | 41 | 2 | ||
| Rebounds per game | 2.3 | 0.5 | ||
| Personal fouls | 26 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 0 | ||
| Turnovers | 70 | 17 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 10 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 61 | 3 | ||
| Points per game | 3.4 | 0.8 | ||
| Points per 40 min | 6.3 | 3.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Kirtland Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oakland Community College | L, 125-88 | 1 | 36 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
| Nov 2 | St. Clair County Community College | L, 104-60 | 1 | 39 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 9 | at Schoolcraft College | L, 103-40 | 1 | 38 | 2-5 | 40.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Nov 11 | Mott Community College | L, 58-49 | 1 | 30 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Lake Michigan College | L, 73-70 | 1 | 20 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 23 | Kellogg Community College | L, 78-63 | 1 | 28 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Southwestern Michigan | L, 81-52 | 1 | 24 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 7 | Grand Rapids Community College | W, 59-56 | 1 | 15 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Milwaukee Area Technical College | L, 61-58 | 1 | 25 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 14 | vs. Glen Oaks Community College | L, 47-42 | 1 | 28 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Dec 20 | at Kellogg Community College | L, 76-63 | 1 | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 21 | at Kalamazoo Valley Community College | L, 94-45 | 1 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 4 | at Mott Community College | L, 69-46 | 1 | 32 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 8 | at Lake Michigan College | L, 73-55 | 1 | 20 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Mid Michigan College | L, 135-44 | 1 | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at Bay College | L, 112-59 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Delta College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kirtland Community College | L, 60-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Muskegon Community College | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Alpena Community College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Montcalm Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Bay College | L, 95-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Michigan College | L, 124-48 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Kirtland Community College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delta College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Alpena Community College | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Montcalm Community College | W, 55-42 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Muskegon Community College | L, 100-48 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | L, 73-42 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Kirtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oakland Community College | L, 125-88 | 1 | 36 | 0 | 3 | 3 | 0 | 7 | 0.0 | 1 | 0 | 4 | - |
| Nov 2 | St. Clair County Community College | L, 104-60 | 1 | 39 | 0 | 3 | 3 | 1 | 9 | 0.1 | 0 | 0 | 3 | - |
| Nov 9 | at Schoolcraft College | L, 103-40 | 1 | 38 | 0 | 4 | 4 | 2 | 8 | 0.3 | 0 | 0 | 1 | - |
| Nov 11 | Mott Community College | L, 58-49 | 1 | 30 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 16 | Lake Michigan College | L, 73-70 | 1 | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 23 | Kellogg Community College | L, 78-63 | 1 | 28 | 0 | 3 | 3 | 0 | 8 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | Southwestern Michigan | L, 81-52 | 1 | 24 | 0 | 1 | 1 | 1 | 7 | 0.1 | 2 | 0 | 2 | - |
| Dec 7 | Grand Rapids Community College | W, 59-56 | 1 | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | vs. Milwaukee Area Technical College | L, 61-58 | 1 | 25 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 14 | vs. Glen Oaks Community College | L, 47-42 | 1 | 28 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 20 | at Kellogg Community College | L, 76-63 | 1 | 21 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 21 | at Kalamazoo Valley Community College | L, 94-45 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 4 | at Mott Community College | L, 69-46 | 1 | 32 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 8 | at Lake Michigan College | L, 73-55 | 1 | 20 | 0 | 3 | 3 | 4 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | Mid Michigan College | L, 135-44 | 1 | 19 | 0 | 1 | 1 | 0 | 9 | 0.0 | 1 | 0 | 3 | - |
| Jan 15 | at Bay College | L, 112-59 | 1 | 12 | 0 | 1 | 1 | 0 | 8 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | Delta College | L, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kirtland Community College | L, 60-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Muskegon Community College | L, 81-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Alpena Community College | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Montcalm Community College | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Bay College | L, 95-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mid Michigan College | L, 124-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Kirtland Community College | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delta College | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Alpena Community College | L, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Montcalm Community College | W, 55-42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Muskegon Community College | L, 100-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | L, 73-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 21.6 | 1.1-5.3 | 20.8 | 1.0-3.9 | 25.7 | 0.2-0.3 | 50.0 | 3.4 |
| Conference | 4 | 3 | 7.8 | 0.2-1.0 | 25.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 23.4 | 1.0-5.3 | 18.8 | 0.9-4.4 | 20.0 | 0.1-0.2 | 50.0 | 3.0 |
| Away | 7 | 6 | 17.7 | 1.1-5.1 | 22.2 | 1.0-3.0 | 33.3 | 0.3-0.6 | 50.0 | 3.6 | |
| Neutral | 2 | 2 | 26.5 | 1.5-6.0 | 25.0 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 4.5 | |
| Result | Wins | 2 | 2 | 7.5 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 16 | 15 | 23.3 | 1.2-5.8 | 21.7 | 1.1-4.1 | 27.3 | 0.2-0.4 | 50.0 | 3.8 | |
| Month | November | 6 | 6 | 31.8 | 1.5-6.8 | 22.0 | 1.3-5.2 | 25.8 | 0.2-0.7 | 25.0 | 4.5 |
| December | 6 | 6 | 19.0 | 1.2-5.5 | 21.2 | 1.0-4.3 | 23.1 | 0.3-0.3 | 100.0 | 3.7 | |
| January | 5 | 4 | 16.6 | 0.8-4.4 | 18.2 | 0.8-2.6 | 30.8 | 0.0-0.0 | - | 2.4 | |
| February | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 388 | 20-96 | 20.8 | 18-70 | 25.7 | 3-6 | 50.0 | 61 |
| Conference | 4 | 3 | 31 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 211 | 9-48 | 18.8 | 8-40 | 20.0 | 1-2 | 50.0 | 27 |
| Away | 7 | 6 | 124 | 8-36 | 22.2 | 7-21 | 33.3 | 2-4 | 50.0 | 25 | |
| Neutral | 2 | 2 | 53 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 | |
| Result | Wins | 2 | 2 | 15 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Losses | 16 | 15 | 373 | 20-92 | 21.7 | 18-66 | 27.3 | 3-6 | 50.0 | 61 | |
| Month | November | 6 | 6 | 191 | 9-41 | 22.0 | 8-31 | 25.8 | 1-4 | 25.0 | 27 |
| December | 6 | 6 | 114 | 7-33 | 21.2 | 6-26 | 23.1 | 2-2 | 100.0 | 22 | |
| January | 5 | 4 | 83 | 4-22 | 18.2 | 4-13 | 30.8 | 0-0 | - | 12 | |
| February | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 21.6 | 2.1-9.9 | 20.8 | 1.9-7.2 | 25.7 | 0.3-0.6 | 50.0 | 6.3 |
| Conference | 4 | 3 | 7.8 | 1.3-5.2 | 25.0 | 1.3-5.2 | 25.0 | 0.0-0.0 | - | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 23.4 | 1.7-9.1 | 18.8 | 1.5-7.6 | 20.0 | 0.2-0.4 | 50.0 | 5.1 |
| Away | 7 | 6 | 17.7 | 2.6-11.6 | 22.2 | 2.3-6.8 | 33.3 | 0.6-1.3 | 50.0 | 8.1 | |
| Neutral | 2 | 2 | 26.5 | 2.3-9.1 | 25.0 | 2.3-6.8 | 33.3 | 0.0-0.0 | - | 6.8 | |
| Result | Wins | 2 | 2 | 7.5 | 0.0-10.7 | 0.0 | 0.0-10.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 16 | 15 | 23.3 | 2.1-9.9 | 21.7 | 1.9-7.1 | 27.3 | 0.3-0.6 | 50.0 | 6.5 | |
| Month | November | 6 | 6 | 31.8 | 1.9-8.6 | 22.0 | 1.7-6.5 | 25.8 | 0.2-0.8 | 25.0 | 5.7 |
| December | 6 | 6 | 19.0 | 2.5-11.6 | 21.2 | 2.1-9.1 | 23.1 | 0.7-0.7 | 100.0 | 7.7 | |
| January | 5 | 4 | 16.6 | 1.9-10.6 | 18.2 | 1.9-6.3 | 30.8 | 0.0-0.0 | - | 5.8 | |
| February | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 21.6 | 0.0 | 2.3 | 2.3 | 1.4 | - | 0.8 | 3.9 | 0.2 | 0.6 | 0.0 |
| Conference | 4 | 3 | 7.8 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 4.3 | 0.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 23.4 | 0.0 | 2.1 | 2.1 | 2.0 | - | 0.6 | 4.9 | 0.1 | 0.8 | 0.0 |
| Away | 7 | 6 | 17.7 | 0.0 | 1.7 | 1.7 | 1.0 | - | 1.3 | 3.1 | 0.4 | 0.3 | 0.0 | |
| Neutral | 2 | 2 | 26.5 | 0.0 | 5.0 | 5.0 | 0.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 | |
| Result | Wins | 2 | 2 | 7.5 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | 16 | 15 | 23.3 | 0.0 | 2.4 | 2.4 | 1.6 | - | 0.9 | 4.3 | 0.2 | 0.6 | 0.0 | |
| Month | November | 6 | 6 | 31.8 | 0.0 | 3.0 | 3.0 | 2.3 | - | 0.8 | 5.8 | 0.1 | 0.7 | 0.0 |
| December | 6 | 6 | 19.0 | 0.0 | 2.8 | 2.8 | 0.8 | - | 1.0 | 2.7 | 0.4 | 0.7 | 0.0 | |
| January | 5 | 4 | 16.6 | 0.0 | 1.2 | 1.2 | 1.4 | - | 0.8 | 3.8 | 0.2 | 0.4 | 0.0 | |
| February | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 388 | 0 | 41 | 41 | 26 | - | 15 | 70 | 0.2 | 10 | 0 |
| Conference | 4 | 3 | 31 | 0 | 2 | 2 | 4 | - | 0 | 17 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 211 | 0 | 19 | 19 | 18 | - | 5 | 44 | 0.1 | 7 | 0 |
| Away | 7 | 6 | 124 | 0 | 12 | 12 | 7 | - | 9 | 22 | 0.4 | 2 | 0 | |
| Neutral | 2 | 2 | 53 | 0 | 10 | 10 | 1 | - | 1 | 4 | 0.3 | 1 | 0 | |
| Result | Wins | 2 | 2 | 15 | 0 | 3 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 16 | 15 | 373 | 0 | 38 | 38 | 26 | - | 14 | 69 | 0.2 | 10 | 0 | |
| Month | November | 6 | 6 | 191 | 0 | 18 | 18 | 14 | - | 5 | 35 | 0.1 | 4 | 0 |
| December | 6 | 6 | 114 | 0 | 17 | 17 | 5 | - | 6 | 16 | 0.4 | 4 | 0 | |
| January | 5 | 4 | 83 | 0 | 6 | 6 | 7 | - | 4 | 19 | 0.2 | 2 | 0 | |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 21.6 | 0.0 | 4.2 | 4.2 | 2.7 | 0.0 | 1.5 | 7.2 | 0.2 | 1.0 | 0.0 |
| Conference | 4 | 3 | 7.8 | 0.0 | 2.6 | 2.6 | 5.2 | 0.0 | 0.0 | 21.9 | 0.0 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 23.4 | 0.0 | 3.6 | 3.6 | 3.4 | 0.0 | 0.9 | 8.3 | 0.1 | 1.3 | 0.0 |
| Away | 7 | 6 | 17.7 | 0.0 | 3.9 | 3.9 | 2.3 | 0.0 | 2.9 | 7.1 | 0.4 | 0.6 | 0.0 | |
| Neutral | 2 | 2 | 26.5 | 0.0 | 7.5 | 7.5 | 0.8 | 0.0 | 0.8 | 3.0 | 0.3 | 0.8 | 0.0 | |
| Result | Wins | 2 | 2 | 7.5 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 0.0 |
| Losses | 16 | 15 | 23.3 | 0.0 | 4.1 | 4.1 | 2.8 | 0.0 | 1.5 | 7.4 | 0.2 | 1.1 | 0.0 | |
| Month | November | 6 | 6 | 31.8 | 0.0 | 3.8 | 3.8 | 2.9 | 0.0 | 1.0 | 7.3 | 0.1 | 0.8 | 0.0 |
| December | 6 | 6 | 19.0 | 0.0 | 6.0 | 6.0 | 1.8 | 0.0 | 2.1 | 5.6 | 0.4 | 1.4 | 0.0 | |
| January | 5 | 4 | 16.6 | 0.0 | 2.9 | 2.9 | 3.4 | 0.0 | 1.9 | 9.2 | 0.2 | 1.0 | 0.0 | |
| February | 1 | 1 | .0 | - | - | - | - | - | - | - | - | - | - |