Official Basketball Box Score
North Central Michigan at. Mid Michigan College
1/14/2023 at 1:00 PM @ Morey Courts

VISITORS: North Central Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amaya Bozeman....... *   1-3   1-3   2-2 0 4 2 5 0 5 0 18
3 Makenzie Castle..... *   6-17   1-5   4-6 1 5 1 17 2 5 2 39
10 Alyvia Groh......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Caley Zukowski...... *   0-3   0-2   2-2 2 0 0 2 0 2 0 19
14 Sydney Mann......... *   3-8   2-7   1-1 3 3 2 9 0 4 2 35
4 Mykaila Burgher.....   3-9   1-2   0-2 1 0 3 7 2 7 0 27
12 Jean Crittenden.....   0-2   0-0   2-5 2 6 0 2 0 3 1 29
24 Alyssa Thompson.....   2-5   1-2   1-2 0 2 1 6 1 0 1 20
32 Autumn Naganashe....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
34 Emma Irwin..........   0-1   0-1   0-2 0 1 0 0 0 3 0 9
TM Team................       0 0 0 1  
Totals.............. 15-48 6-22 12-22 9 21 30  9 48 5 30 6 200
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 54.5%

HOME TEAM: Mid Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alexys Carlstrom.... *   3-8   2-4   2-2 0 7 2 10 3 0 5 28
1 Bailey Vissman...... *   2-7   0-0   0-0 0 2 0 4 2 0 0 14
4 Jade Kauffman....... *   5-9   3-7   0-0 0 2 3 13 2 0 0 22
24 Olivia Nelson....... *   5-8   4-7   2-2 0 2 0 16 4 0 3 24
43 Brooke Brauher...... *   8-11   0-1   2-4 2 3 1 18 1 0 0 18
11 Caitlyn Walter......   5-9   2-5   0-0 0 2 2 12 1 0 0 26
14 Couper Agema........   2-5   1-3   0-0 1 1 3 5 4 0 7 22
20 Terre'ya Moore......   2-2   0-0   2-2 1 2 1 6 0 0 1 13
22 Satori Griffin......   5-7   1-3   1-1 0 1 1 12 1 0 1 12
33 Andee Raphael.......   0-4   0-1   0-0 4 3 1 0 3 0 2 18
34 Olyvia Nederhood....   0-1   0-0   0-0 0 0 0 0 1 0 1 3
TM Team................       0 0 0 0  
Totals.............. 37-71 13-31 9-11 8 25 33  14 96 22 0 20 200
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 41.9%
F Throw% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
North Central Michigan 12 19 6 11 - 48
Mid Michigan College 25 28 26 17 - 96
Officials: ,,
Attendance: 162
Technical fouls: NORTH CE-None. MID MICH-None.