Timberwolves Men's Basketball Single Game Records
Scoring |
|||
| Points | Student-Athlete | Game | Date |
| 39 | Ashawn Burbridge | at Delta College | 2/18/23 |
| 37 | Jaeden Williams | vs MATC (N) | 12/13/24 |
| 31 | Josh Adim | at Southwestern Michigan College | 11/4/23 |
| 29 | Ashawn Burbridge | at Mid Michigan College | 1/14/23 |
| 29 | Ashawn Burbridge | vs Kirtland CC | 2/15/23 |
Most Field Goals |
|||
| Made FG | Student-Athlete | Game | Date |
| 14 | Jaeden Williams | vs MATC (N) | 12/13/24 |
| 13 | Ashawn Burbridge | at Delta College | 2/18/23 |
| 12 | Ashawn Burbridge | vs Kirtland CC | 2/15/23 |
| 11 | Ashawn Burbridge | at Mid Michigan College | 1/14/23 |
| 11 | Andrew Johnson | at Grand Rapids CC | 2/24/24 |
| 11 | Jalen Williams | at Lake Michigan College | 1/8/25 |
Field Goal % |
Minimum 8 Made |
||
| % (M-Att) | Student-Athlete | Game | Date |
| 90% (9-10) | Andrew Johnson | at Delta College | 1/20/24 |
| 81.8% (9-11) | Josh Adim | vs Delta College | 2/17/24 |
| 81.3% (13-16) | Ashawn Burbridge | vs Delta College | 2/18/23 |
| 76.9% (10-13) | Logan McCauley | vs Kirtland CC | 1/21/26 |
| 75% (9-12) | Jackson Wiegerink | vs Muskegon CC | 1/25/25 |
Most 3 pt Field Goals |
|||
| Made 3pt FG | Student-Athlete | Game | Date |
| 8 | Josh Adim | vs MN Mesabi Range (N) | 11/12/22 |
| 7 | Jaeden Williams | vs MATC (N) | 12/13/24 |
| 7 | Josh Adin | at Southwestern Michigan | 11/4/23 |
3 point FG % |
Minimum 3 made |
||
| 3pt % (M-Att) | Student-Athlete | Game | Date |
| 100% (4-4) | Jaylen Davison | vs Delta College | 2/17/24 |
| 83.3% (5-6) | Josh Adim | vs Mid Michigan College | 1/15/24 |
| 83.3% (5-6) | Marcho Homan Jr. | vs Glen Oaks (N) | 12/14/24 |
| 80% (4-5) | Logan McCauley | at Alpena CC | 1/28/26 |
| 80% (4-5) | Ashawn Burbridge | vs Delta College | 2/18/23 |
Free Throw Made |
|||
| # Made | Student-Athlete | Game | Date |
| 12 | Ashawn Burbridge | vs Kirtland CC | 1/25/23 |
| 10 | Skylar Crudup | vs Delta College | 1/21/23 |
| 10 | TyeMier Moore | vs Kalamazoo Valley CC | 12/18/23 |
| 9 | Ronta Moore | vs Grand Rapids CC | 2/4/23 |
| 9 | Ashawn Burbridge | vs Delta College | 2/18/23 |
| 9 | Julius Smith | vs MATC | 11/11/23 |
| 9 | Andrew Johnson | at Gogebic CC | 11/25/23 |
| 9 | Andrew Johnson | vs MN Mesabi Range (N) | 11/26/23 |
Perfect Free Throw Game |
Minimum of 5 attempts |
||
| Free Throw Made-Attempt | Student-Athlete | Game | Date |
| 7-7 | Jordan Guenette | at Alpena CC | 1/28/26 |
| 6-6 | Quentin Hillaker | at Montcalm CC | 2/1/25 |
| 5-5 | Andrew Johnson | vs Alpena CC | 2/21/24 |
| 5-5 | Ryan Ehlert | vs Grand Rapids CC | 11/2/25 |
| 5-5 | Ryan Ehlert | at Terra State CC | 11/8/25 |
Rebounds |
|||
| # | Student-Athlete | Game | Date |
| 17 | Jackson Wiegerink | vs Lake Michigan College | 11/16/24 |
| 16 | Jackson Wiegerink | vs Grand Rapids CC | 12/7/24 |
| 14 | De'Machae McDowell | vs Lake Michigan College | 11/1/25 |
| 14 | Jackson Wiegerink | vs Glen Oaks CC (N) | 11/3/23 |
| 14 | TyeMier Moore | vs MN North Vermillion | 11/26/23 |
| 14 | Ashawn Burbridge | vs Delta College | 1/21/23 |
Assists |
|||
| # | Student-Athlete | Game | Date |
| 11 | Julius Smith | vs Delta College | 2/17/24 |
| 10 | Jaeden Williams | vs Glen Oaks (N) | 12/14/24 |
| 9 | Gavin Goetz | vs Alpena CC | 2/18/26 |
| 9 | Skylar Crudup | vs LSSU-JV | 11/29/22 |
Steals |
|||
| # | Student-Athlete | Game | Date |
| 8 | Skylar Crudup | vs LSSU-JV | 11/15/22 |
| 7 | Josh Adim | vs Kellogg CC | 12/20/22 |
| 5 | Tayshaun Jones | at Southwestern Michigan College | 11/4/23 |
| 5 | TyeMier Moore | vs Alma JV | 11/20/23 |
| 5 | Josh Adim | vs Bay College | 1/17/24 |
| 5 | Jalen Williams | at Lake Michigan College | 1/8/25 |
| 5 | Jackson Raymond | at Alpena CC | 2/20/25 |
Blocked Shots |
|||
| # | Student-Athlete | Game | Date |
| 7 | De'Machae McDowell | vs Kellogg CC | 11/15/25 |
| 6 | Jackson Wiegerink | vs Lake Michigan College | 11/16/24 |
| 6 | Jackson Wiegerink | vs MATC (N) | 12/13/24 |
| 5 | De'Machae McDowell | vs Lake Michigan College | 11/1/25 |
| 5 | Jackson Wiegerink | vs GRCC | 12/7/24 |
| 5 | Jackson Wiegerink | vs Delta College | 1/28/25 |