Timberwolves Men's Basketball Career Records
Points |
||
| Points | Student-Athlete | Season(s) |
| 695 | Josh Adim | 22-24 |
| 413 | Andrew Johnson | 23-24 |
| 410 | Julius Smith | 22-24 |
| 355 | Dai'Montae Rembert | 22-24 |
| 350 | Jackson Wiegerink | 23-25 |
Scoring Average |
||
| Points/Game | Student-Athlete | Season(s) |
| 17.1 | Ashawn Burbridge | 22-23 |
| 15.3 | Andrew Johnson | 23-24 |
| 13.9 | Josh Adim | 22-24 |
| 11.2 | Skylar Crudup | 22-23 |
| 8.7 | Dai'Montae Rembert | 22-24 |
Free Throws Made |
||
| # | Student-Athlete | Season(s) |
| 67 | Andrew Johnson | 23-24 |
| 66 | Josh Adim | 22-24 |
| 60 | Dai'Montae Rembert | 22-24 |
| 60 | Jackson Wiegerink | 23-25 |
| 56 | Julius Smith | 22-24 |
Free Throw % |
Minimum 25 Made |
|
| % | Student-Athlete | Season(s) |
| 85.2% | Ryan Ehlert | 25-26 |
| 79.8% | Andrew Johnson | 23-24 |
| 71.2% | Ashawn Burbridge | 22-23 |
| 68.8% | Josh Adim | 22-24 |
| 65.4% | Rylan Matelski | 25- |
Field Goals Made |
||
| # | Student-Athlete | Season(s) |
| 265 | Josh Adim | 22-24 |
| 180 | JJ Weber | 22-24 |
| 167 | Andrew Johnson | 23-24 |
| 152 | Julius Smith | 22-24 |
| 146 | Dai'Montae Rembert | 22-24 |
Field Goal % |
Minimum 25 Made |
|
| % | Student-Athlete | Season(s) |
| 52.9% | Ronta Moore | 22-23 |
| 51.3% | Jackson Wiegerink | 23-25 |
| 50.9% | Dai'Montae Rembert | 22-24 |
| 49% | Ashawn Burbridge | 22-23 |
| 48.6% | TyeMier Moore | 48.6% |
3 Point Field Goals Made |
||
| # | Student-Athlete | Season(s) |
| 99 | Josh Adim | 22-24 |
| 79 | JJ Weber | 22-24 |
| 58 | Jackson Raymond | 22-23, 24-25 |
| 50 | Julius Smith | 22-24 |
| 44 | Ryan Ehlert | 25-26 |
3 Point Field Goal % |
Minimum 20 Made |
|
| % | Student-Athlete | Season(s) |
| 38.2% | Josh Adim | 22-24 |
| 31.7% | Ryan Ehlert | 25-26 |
| 31.3% | Julius Smith | 22-24 |
| 29.3% | JJ Weber | 22-24 |
| 28.4% | Quentin Hillaker | 23-25 |
Rebounds |
||
| # | Student-Athlete | Season(s) |
| 258 | Jackson Wiegerink | 23-25 |
| 237 | Dai'Montae Rembert | 22-24 |
| 230 | Thomas Conzelmann | 24-26 |
| 189 | Julius Smith | 22-24 |
| 177 | TyeMier Moore | 22-24 |
Rebounding Average |
||
| Rebounds/Game | Student-Athlete | Season(s) |
| 7.1 | Ashawn Burbridge | 22-23 |
| 6.3 | Gavin Goetz | 25- |
| 5.9 | Skylar Crudup | 22-23 |
| 5.8 | Dai'Montae Rembert | 22-24 |
| 5.3 | Jackson Wiegerink | 23-25 |
| 5.3 | Camari Keller | 25- |
Assists |
||
| # | Student-Athlete | Season(s) |
| 142 | Julius Smith | 22-24 |
| 114 | Jaeden Williams | 24-25 |
| 112 | Josh Adim | 22-24 |
| 95 | Ben Barringer | 24-26 |
| 93 | Skylar Crudup | 22-23 |
Steals |
||
| # | Student-Athlete | Season(s) |
| 85 | Julius Smith | 22-24 |
| 68 | Josh Adim | 22-24 |
| 49 | Skylar Crudup | 22-23 |
| 45 | Jackson Raymond | 22-23, 24-25 |
| 42 | JJ Weber | 22-24 |
Blocked Shots |
||
| # | Student-Athlete | Season(s) |
| 91 | Jackson Wiegerink | 23-25 |
| 30 | JJ Weber | 22-24 |
| 25 | Dai'Montae Rembert | 22-24 |
| 25 | De'Machae McDowell | 25- |
| 23 | Skylar Crudup | 22-23 |
Games Played |
||
| # | Student-Athlete | Season(s) |
| 53 | Ben Barringer | 24-26 |
| 52 | Julius Smith | 22-24 |
| 51 | JJ Weber | 22-24 |
| 51 | Quentin Hillaker | 23-25 |
| 50 | Josh Adim | 22-24 |
Games Started |
||
| # | Student-Athlete | Season(s) |
| 43 | Julius Smith | 22-24 |
| 43 | Josh Adim | 22-24 |
| 35 | Thomas Conzelmann | 24-26 |
| 33 | Dai'Montae Rembert | 22-24 |
| 31 | Jackson Wiegerink | 23-25 |