North Central Michigan at Alpena Community College January 28, 2026

(3-15, 2-4)
75
(1-15, 0-6)
70
Final 1 2 T
North Central Michigan 39 36 75
Alpena Community College 32 38 70

Box Score

North Central Michigan
Alpena Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ben Barringer 36 0-1 0-0 0-0 0 2 2 8 1 0 4 0 0
5 - Camari Keller 28 9-14 0-1 2-2 0 4 4 1 1 0 4 0 20
13 - Thomas Conzelmann 13 0-2 0-0 0-0 0 1 1 0 0 0 2 3 0
21 - Ryan Ehlert 29 0-3 0-3 0-0 0 2 2 0 1 0 4 2 0
35 - Cameron Ivey 13 1-3 0-1 0-0 0 3 3 0 0 0 2 2 2
RESERVES  
0 - Logan McCauley - f 23 6-8 4-5 0-1 3 8 11 0 0 3 1 0 16
2 - Jordan Guenette 34 6-13 4-10 7-7 0 9 9 4 0 0 4 3 23
15 - Juan Pablo Mosquera - c 5 1-1 0-0 0-0 0 0 0 2 1 0 1 2 2
23 - Rylan Matelski 21 4-10 0-2 4-4 2 4 6 2 0 0 0 3 12
34 - Sam Schoonmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-55 8-22 13-14 5 33 38 17 4 3 22 15 75
    49.1% 36.4% 92.9%  

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams - g 35 5-12 3-4 2-2 0 2 2 5 1 0 2 1 15
10 - Kobe Johnson 26 3-14 0-8 2-2 1 5 6 1 4 2 0 3 8
22 - Aiden Steele 15 3-5 0-1 0-0 3 2 5 1 0 0 0 2 6
23 - Derby Kromer 15 1-2 0-0 0-0 0 1 1 0 4 0 0 0 2
44 - Oliver Duthler 18 3-7 0-0 1-2 1 2 3 1 1 0 2 0 7
RESERVES  
0 - Kavon Patterson - g 26 6-15 1-6 3-4 1 3 4 1 2 0 2 3 16
2 - Jadin Mix - g 17 1-2 0-1 2-2 2 2 4 1 1 1 0 3 4
4 - Gary Reed - g 29 3-8 0-2 0-0 1 5 6 2 1 0 0 4 6
11 - Brayden Franzel - g 14 1-6 0-4 1-2 0 0 0 0 2 0 1 1 3
21 - Chas Stanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oluwatobi Ogunyode 6 1-2 0-1 1-2 0 0 0 1 1 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   27-73 4-27 12-16 9 22 31 13 17 3 8 18 70
    37.0% 14.8% 75.0%  

Game Information

Date/Time: January 28, 2026 - 7:30 PM
Location: Park Arena
Technical fouls: North Central Michigan-None ; Alpena Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Central Michigan Alpena Community College
Field Goal 27-55 27-73
Field Goal % 49.1% 37.0%
3 Point 8-22 4-27
3 Point % 36.4% 14.8%
Free Throw 13-14 12-16
Free Throw % 92.9% 75.0%
Rebounds 38 31
Assists 17 13
Turnovers 22 8
Points off Turnovers 11 18
2nd Chance Points 7 13
Points in the Paint 2 2
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 9 6
Time of Largest Lead 2nd-00:29 1st-13:36
Trends Ties: 6; Lead Changes: 3
Field Goals %
North Central Michigan
49.1%
37.0%
Alpena Community College
3 Point %
North Central Michigan
36.4%
14.8%
Alpena Community College
Rebounds
North Central Michigan
38
31
Alpena Community College
Turnovers
North Central Michigan
22
8
Alpena Community College

Period1 Box Score

North Central Michigan
Alpena Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ben Barringer 19 0-0 0-0 0-0 0 1 1 5 1 0 2 0 0
5 - Camari Keller 12 4-7 0-1 0-0 0 2 2 1 1 0 3 0 8
13 - Thomas Conzelmann 7 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Ryan Ehlert 12 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
35 - Cameron Ivey 10 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
0 - Logan McCauley - f 8 5-5 4-4 0-0 2 5 7 0 0 1 0 0 14
2 - Jordan Guenette 14 3-5 2-4 0-0 0 4 4 2 0 0 3 1 8
15 - Juan Pablo Mosquera - c 5 1-1 0-0 0-0 0 0 0 2 1 0 1 2 2
23 - Rylan Matelski 14 3-8 0-1 1-1 1 3 4 1 0 0 0 3 7
34 - Sam Schoonmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-30 6-12 1-1 3 20 23 11 3 1 12 9 39
    53.3% 50.0% 100.0%  

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams - g 18 3-6 2-3 0-0 0 0 0 3 1 0 2 1 8
10 - Kobe Johnson 11 1-7 0-4 0-0 0 2 2 1 2 1 0 0 2
22 - Aiden Steele 6 1-2 0-1 0-0 2 1 3 1 0 0 0 1 2
23 - Derby Kromer 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
44 - Oliver Duthler 11 2-4 0-0 1-2 1 2 3 0 1 0 1 0 5
RESERVES  
0 - Kavon Patterson - g 11 2-7 1-3 0-0 0 1 1 0 0 0 0 1 5
2 - Jadin Mix - g 9 1-1 0-0 2-2 0 1 1 1 0 0 0 1 4
4 - Gary Reed - g 14 0-3 0-2 0-0 0 4 4 1 1 0 0 0 0
11 - Brayden Franzel - g 9 1-3 0-2 1-2 0 0 0 0 2 0 1 1 3
21 - Chas Stanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oluwatobi Ogunyode 6 1-2 0-1 1-2 0 0 0 1 1 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   12-36 3-16 5-8 3 11 14 8 9 1 5 6 32
    33.3% 18.8% 62.5%  

Period2 Box Score

North Central Michigan
Alpena Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ben Barringer 17 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0
5 - Camari Keller 16 5-7 0-0 2-2 0 2 2 0 0 0 1 0 12
13 - Thomas Conzelmann 6 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Ryan Ehlert 17 0-2 0-2 0-0 0 0 0 0 1 0 3 1 0
35 - Cameron Ivey 3 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
0 - Logan McCauley - f 15 1-3 0-1 0-1 1 3 4 0 0 2 1 0 2
2 - Jordan Guenette 20 3-8 2-6 7-7 0 5 5 2 0 0 1 2 15
15 - Juan Pablo Mosquera - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rylan Matelski 7 1-2 0-1 3-3 1 1 2 1 0 0 0 0 5
34 - Sam Schoonmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-25 2-10 12-13 2 13 15 6 1 2 10 6 36
    44.0% 20.0% 92.3%  

Alpena Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derian Williams - g 17 2-6 1-1 2-2 0 2 2 2 0 0 0 0 7
10 - Kobe Johnson 15 2-7 0-4 2-2 1 3 4 0 2 1 0 3 6
22 - Aiden Steele 9 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
23 - Derby Kromer 9 1-1 0-0 0-0 0 1 1 0 3 0 0 0 2
44 - Oliver Duthler 7 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
0 - Kavon Patterson - g 15 4-8 0-3 3-4 1 2 3 1 2 0 2 2 11
2 - Jadin Mix - g 8 0-1 0-1 0-0 2 1 3 0 1 1 0 2 0
4 - Gary Reed - g 15 3-5 0-0 0-0 1 1 2 1 0 0 0 4 6
11 - Brayden Franzel - g 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Chas Stanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oluwatobi Ogunyode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-37 1-11 7-8 6 11 17 5 8 2 3 12 38
    40.5% 9.1% 87.5%