Official Basketball Box Score
Alpena Community College at. North Central Michigan
2/21/2024 at 7:30 PM @ Petoskey Plastics Arena

VISITORS: Alpena Community College (8-14, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Robert Williams..... *   4-9   1-4   0-0 0 2 1 9 2 1 0 29
13 Malik Bingham....... *   1-2   1-1   0-0 1 1 0 3 0 1 1 15
21 Davarion Mitchell... *   3-9   0-1   4-5 2 4 1 10 1 6 2 31
24 Elijah Hennings..... *   4-11   0-2   5-7 0 4 3 13 4 4 2 29
40 Nick Fileccia....... *   3-3   0-0   1-1 0 1 2 7 0 0 1 26
1 Trevon Johnson......   2-6   0-2   0-0 1 1 4 4 1 1 1 26
2 Xavier Blumberg.....   0-1   0-0   0-0 0 0 2 0 1 0 1 5
4 Casey Williams......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
10 Iansan Simpson......   1-2   0-0   0-0 1 0 4 2 0 4 0 13
22 Henry Kropp.........   1-3   0-0   0-0 0 0 0 2 0 0 0 3
23 Terence Burton......   2-6   0-1   1-2 0 2 0 5 0 1 0 20
TM Team................       2 4 0 2  
Totals.............. 21-53 2-12 11-15 7 19 26  18 55 9 20 8 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 32.0% Game: 39.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 0% Game: 16.7%
F Throw% 1st Half : 0% 2nd Half : 73.3% Game: 73.3%

HOME TEAM: North Central Michigan (9-15, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Julius Smith........ *   2-6   1-3   0-0 3 4 0 5 6 1 2 31
2 Andrew Johnson...... *   9-18   0-2   5-5 2 1 0 23 3 1 0 33
4 Josh Adim........... *   4-7   2-4   2-2 1 3 2 12 3 4 1 27
23 Dai'Montae Rembert.. *   5-7   0-0   2-4 3 3 4 12 0 2 2 24
35 TyeMier Moore....... *   2-5   0-2   1-1 1 5 2 5 1 1 3 26
5 Jaylen Davison......   2-4   1-2   0-0 1 1 1 5 0 0 1 15
10 Jake Linaker........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
12 Kam Dorsey..........   0-0   0-0   2-2 0 2 0 2 0 1 0 3
24 Kelan Pletcher......   0-1   0-0   0-0 0 1 0 0 1 0 0 3
25 Quentin Hillaker....   0-1   0-0   0-0 0 1 0 0 0 1 0 3
34 Jackson Wiegerink...   2-2   1-1   0-2 1 1 4 5 0 1 0 7
50 JJ Weber............   5-12   2-8   0-0 2 4 1 12 0 0 3 23
TM Team................       1 1 0 3  
Totals.............. 31-63 7-22 12-16 15 27 42  14 81 14 16 12 198
TOTAL FG% 1st Half : 53.3% 2nd Half : 45.5% Game: 49.2%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 38.5% Game: 31.8%
F Throw% 1st Half : 100.0% 2nd Half : 69.2% Game: 75.0%

Score by Periods 1 2 Total
 
Alpena Community College 28 27 - 55
North Central Michigan 37 44 - 81
Officials: Joseph Popiel, Gregory Lott, Bill Case
Attendance: 0
Technical fouls: ALPENA C-None. NORTH CE-None.
Points in the paint: ALPENA C-30, NORTH CE-32. Points off turnovers: ALPENA C-34, NORTH CE-61.
2nd chance points: ALPENA C-10, NORTH CE-12. Fast break points: ALPENA C-0, NORTH CE-0.
Bench Points: ALPENA C-13, NORTH CE-24.