#1 Julius Smith (G) - North Central Michigan

gp
25
pts/g
6.8
fg %
38.8
3pt %
27.3
ft %
38.3
reb/g
3.8
a/g
2.3
Player Stats
  Overall Conf
Games 25 14
Games started 23 12
Minutes 667 295
Minutes per game 26.7 21.1
FG 64-165 33-68
FG Pct 38.8 48.5
3PT 18-66 12-31
3PT Pct 27.3 38.7
FT 23-60 9-19
FT Pct 38.3 47.4
Off rebounds 25 9
Def rebounds 69 36
Total rebounds 94 45
Rebounds per game 3.8 3.2
Personal fouls 29 10
Disqualifications - -
Assists 58 22
Turnovers 51 14
Assist to turnover ratio 1.1 1.6
Steals 41 11
Blocks 1 0
Points 169 87
Points per game 6.8 6.2
Points per 40 min 10.1 11.8
Recent Results
Date Opponent/Event Result
Feb 11 Mid Michigan College L, 65-46
Feb 15 Kirtland Community College W, 2-0
Feb 18 at Delta College W, 88-84
Feb 22 at Alpena Community College L, 74-60
Feb 25 Grand Rapids Community College L, 99-69
Feb 28 at Muskegon Community College W, 67-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Jackson College   - - - - - - - - -
Nov 4 at Lake Michigan College W, 62-59 1 25 2-7 28.6 1-2 50.0 0-2 0.0 5
Nov 5 vs. Southwestern Michigan L, 76-63 1 30 1-6 16.7 0-3 0.0 1-6 16.7 3
Nov 11 at Madison College L, 82-80 1 45 6-16 37.5 1-4 25.0 4-8 50.0 17
Nov 12 at Minnesota North College-Mesabi Range L, 78-55 1 35 0-4 0.0 0-2 0.0 1-2 50.0 1
Nov 15 at Lake Superior St. JV W, 78-40 1 31 4-10 40.0 1-3 33.3 0-2 0.0 9
Nov 18 Mott Community College L, 73-57 1 36 3-9 33.3 0-3 0.0 0-0 - 6
Nov 29 Lake Superior State JV W, 111-58 1 26 2-4 50.0 0-1 0.0 0-0 - 4
Dec 3 at Wayne County Community College L, 82-58 1 40 3-11 27.3 1-6 16.7 2-7 28.6 9
Dec 10 St. Clair County Community College L, 69-63 1 37 4-11 36.4 0-5 0.0 2-2 100.0 10
Dec 20 Kellogg Community College L, 80-61 1 38 3-12 25.0 1-4 25.0 4-10 40.0 11
Jan 7 at Mott Community College L, 92-64 1 29 3-7 42.9 1-2 50.0 0-2 0.0 7
Jan 14 at Mid Michigan College L, 103-70 - 18 2-4 50.0 0-1 0.0 1-1 100.0 5
Jan 18 at Bay College L, 98-62 1 25 4-7 57.1 2-5 40.0 1-2 50.0 11
Jan 21 Delta College W, 80-74 1 27 2-4 50.0 1-2 50.0 0-0 - 5
Jan 25 at Kirtland Community College W, 2-0 1 25 1-4 25.0 0-1 0.0 0-2 0.0 2
Jan 28 Muskegon Community College W, 76-57 1 33 5-9 55.6 3-6 50.0 2-2 100.0 15
Feb 1 Alpena Community College L, 78-72 1 32 2-5 40.0 1-3 33.3 0-3 0.0 5
Feb 4 at Grand Rapids Community College L, 112-80 1 23 2-7 28.6 1-2 50.0 2-2 100.0 7
Feb 8 Bay College L, 79-56 1 11 1-2 50.0 1-2 50.0 1-4 25.0 4
Feb 11 Mid Michigan College L, 65-46 1 26 2-8 25.0 0-2 0.0 0-1 0.0 4
Feb 15 Kirtland Community College W, 2-0 1 23 3-5 60.0 0-2 0.0 0-0 - 6
Feb 18 at Delta College W, 88-84 1 21 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 22 at Alpena Community College L, 74-60 - 0 3-4 75.0 0-1 0.0 0-0 - 6
Feb 25 Grand Rapids Community College L, 99-69 1 12 2-2 100.0 0-0 - 0-0 - 4
Feb 28 at Muskegon Community College W, 67-59 1 19 4-5 80.0 3-3 100.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # Jackson College   - - - - - - - - - - - -
Nov 4 at Lake Michigan College W, 62-59 1 25 1 5 6 1 1 1.0 3 0 3 -
Nov 5 vs. Southwestern Michigan L, 76-63 1 30 1 2 3 1 1 1.0 3 0 2 -
Nov 11 at Madison College L, 82-80 1 45 3 3 6 6 4 1.5 5 0 0 -
Nov 12 at Minnesota North College-Mesabi Range L, 78-55 1 35 3 2 5 2 1 2.0 1 0 2 -
Nov 15 at Lake Superior St. JV W, 78-40 1 31 2 3 5 7 6 1.2 4 0 0 -
Nov 18 Mott Community College L, 73-57 1 36 2 2 4 4 3 1.3 2 0 2 -
Nov 29 Lake Superior State JV W, 111-58 1 26 1 2 3 4 3 1.3 4 1 1 -
Dec 3 at Wayne County Community College L, 82-58 1 40 1 4 5 4 4 1.0 3 0 3 -
Dec 10 St. Clair County Community College L, 69-63 1 37 0 4 4 5 6 0.8 1 0 3 -
Dec 20 Kellogg Community College L, 80-61 1 38 0 2 2 1 5 0.2 3 0 1 -
Jan 7 at Mott Community College L, 92-64 1 29 2 4 6 1 3 0.3 1 0 2 -
Jan 14 at Mid Michigan College L, 103-70 - 18 1 1 2 2 0 - 0 0 0 -
Jan 18 at Bay College L, 98-62 1 25 0 4 4 1 1 1.0 1 0 0 -
Jan 21 Delta College W, 80-74 1 27 2 1 3 1 5 0.2 0 0 0 -
Jan 25 at Kirtland Community College W, 2-0 1 25 1 6 7 1 3 0.3 1 0 2 -
Jan 28 Muskegon Community College W, 76-57 1 33 2 2 4 3 0 - 0 0 1 -
Feb 1 Alpena Community College L, 78-72 1 32 1 2 3 3 1 3.0 1 0 2 -
Feb 4 at Grand Rapids Community College L, 112-80 1 23 0 5 5 2 0 - 0 0 2 -
Feb 8 Bay College L, 79-56 1 11 1 2 3 0 0 - 2 0 1 -
Feb 11 Mid Michigan College L, 65-46 1 26 1 3 4 3 2 1.5 3 0 2 -
Feb 15 Kirtland Community College W, 2-0 1 23 0 1 1 0 0 - 0 0 0 -
Feb 18 at Delta College W, 88-84 1 21 0 1 1 2 1 2.0 0 0 0 -
Feb 22 at Alpena Community College L, 74-60 - 0 0 1 1 2 0 - 1 0 0 -
Feb 25 Grand Rapids Community College L, 99-69 1 12 0 2 2 1 0 - 0 0 0 -
Feb 28 at Muskegon Community College W, 67-59 1 19 0 5 5 1 1 1.0 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 23 26.7 2.6-6.6 38.8 0.7-2.6 27.3 0.9-2.4 38.3 6.8
2023-24 27 20 27.7 3.3-7.9 41.5 1.2-3.5 34.0 1.2-2.4 51.6 8.9
Total 52 43 27.2 2.9-7.2 40.3 1.0-3.1 31.3 1.1-2.4 45.2 7.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 23 667 64-165 38.8 18-66 27.3 23-60 38.3 169
2023-24 27 20 747 88-212 41.5 32-94 34.0 33-64 51.6 241
Total 52 43 1414 152-377 40.3 50-160 31.3 56-124 45.2 410
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 23 26.7 0.0-0.0 38.8 0.0-0.0 27.3 0.0-0.0 38.3 0.0
2023-24 27 20 27.7 0.0-0.0 41.5 0.0-0.0 34.0 0.0-0.0 51.6 0.0
Total 52 43 27.2 0.0-0.0 40.3 0.0-0.0 31.3 0.0-0.0 45.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 23 26.7 1.0 2.8 3.8 1.2 - 2.3 2.0 1.1 1.6 0.0
2023-24 27 20 27.7 0.9 2.6 3.5 1.3 - 3.1 2.8 1.1 1.6 0.1
Total 52 43 27.2 1.0 2.7 3.6 1.2 - 2.7 2.4 1.1 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 23 667 25 69 94 29 - 58 51 1.1 41 1
2023-24 27 20 747 25 70 95 35 - 84 75 1.1 44 4
Total 52 43 1414 50 139 189 64 - 142 126 1.1 85 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 23 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 27 20 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 52 43 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 26.7 2.6-6.6 38.8 0.7-2.6 27.3 0.9-2.4 38.3 6.8
Conference 14 12 21.1 2.4-4.9 48.5 0.9-2.2 38.7 0.6-1.4 47.4 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 27.4 2.6-6.5 40.8 0.6-2.7 23.3 0.8-2.0 40.9 6.7
Away 13 11 25.8 2.6-6.8 38.6 0.8-2.5 33.3 1.0-2.5 40.6 7.1
Neutral 1 1 30.0 1.0-6.0 16.7 0.0-3.0 0.0 1.0-6.0 16.7 3.0
-
Wins 9 9 25.6 2.6-5.6 46.0 1.0-2.3 42.9 0.4-1.1 40.0 6.6
Losses 16 14 27.3 2.6-7.2 35.7 0.6-2.8 20.0 1.2-3.1 38.0 6.9
-
November 7 7 32.6 2.6-8.0 32.1 0.4-2.6 16.7 0.9-2.9 30.0 6.4
December 3 3 38.3 3.3-11.3 29.4 0.7-5.0 13.3 2.7-6.3 42.1 10.0
January 6 5 26.2 2.8-5.8 48.6 1.2-2.8 41.2 0.7-1.5 44.4 7.5
February 9 8 18.6 2.1-4.4 47.5 0.7-1.8 37.5 0.6-1.3 41.7 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 667 64-165 38.8 18-66 27.3 23-60 38.3 169
Conference 14 12 295 33-68 48.5 12-31 38.7 9-19 47.4 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 301 29-71 40.8 7-30 23.3 9-22 40.9 74
Away 13 11 336 34-88 38.6 11-33 33.3 13-32 40.6 92
Neutral 1 1 30 1-6 16.7 0-3 0.0 1-6 16.7 3
-
Wins 9 9 230 23-50 46.0 9-21 42.9 4-10 40.0 59
Losses 16 14 437 41-115 35.7 9-45 20.0 19-50 38.0 110
-
November 7 7 228 18-56 32.1 3-18 16.7 6-20 30.0 45
December 3 3 115 10-34 29.4 2-15 13.3 8-19 42.1 30
January 6 5 157 17-35 48.6 7-17 41.2 4-9 44.4 45
February 9 8 167 19-40 47.5 6-16 37.5 5-12 41.7 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 26.7 0.0-0.0 38.8 0.0-0.0 27.3 0.0-0.0 38.3 0.0
Conference 14 12 21.1 0.0-0.0 48.5 0.0-0.0 38.7 0.0-0.0 47.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 27.4 0.0-0.0 40.8 0.0-0.0 23.3 0.0-0.0 40.9 0.0
Away 13 11 25.8 0.0-0.0 38.6 0.0-0.0 33.3 0.0-0.0 40.6 0.0
Neutral 1 1 30.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 16.7 0.0
-
Wins 9 9 25.6 0.0-0.0 46.0 0.0-0.0 42.9 0.0-0.0 40.0 0.0
Losses 16 14 27.3 0.0-0.0 35.7 0.0-0.0 20.0 0.0-0.0 38.0 0.0
-
November 7 7 32.6 0.0-0.0 32.1 0.0-0.0 16.7 0.0-0.0 30.0 0.0
December 3 3 38.3 0.0-0.0 29.4 0.0-0.0 13.3 0.0-0.0 42.1 0.0
January 6 5 26.2 0.0-0.0 48.6 0.0-0.0 41.2 0.0-0.0 44.4 0.0
February 9 8 18.6 0.0-0.0 47.5 0.0-0.0 37.5 0.0-0.0 41.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 26.7 1.0 2.8 3.8 1.2 - 2.3 2.0 1.1 1.6 0.0
Conference 14 12 21.1 0.6 2.6 3.2 0.7 - 1.6 1.0 1.6 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 27.4 0.9 2.1 3.0 1.2 - 2.3 2.3 1.0 1.5 0.1
Away 13 11 25.8 1.1 3.4 4.5 1.1 - 2.5 1.9 1.3 1.7 0.0
Neutral 1 1 30.0 1.0 2.0 3.0 2.0 - 1.0 1.0 1.0 3.0 0.0
-
Wins 9 9 25.6 1.0 2.9 3.9 0.8 - 2.2 2.2 1.0 1.6 0.1
Losses 16 14 27.3 1.0 2.7 3.7 1.4 - 2.4 1.9 1.2 1.7 0.0
-
November 7 7 32.6 1.9 2.7 4.6 1.4 - 3.6 2.7 1.3 3.1 0.1
December 3 3 38.3 0.3 3.3 3.7 2.3 - 3.3 5.0 0.7 2.3 0.0
January 6 5 26.2 1.3 3.0 4.3 0.8 - 1.5 2.0 0.8 0.5 0.0
February 9 8 18.6 0.3 2.4 2.8 0.8 - 1.6 0.6 2.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 667 25 69 94 29 - 58 51 1.1 41 1
Conference 14 12 295 9 36 45 10 - 22 14 1.6 11 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 301 10 23 33 13 - 25 25 1.0 16 1
Away 13 11 336 14 44 58 14 - 32 25 1.3 22 0
Neutral 1 1 30 1 2 3 2 - 1 1 1.0 3 0
-
Wins 9 9 230 9 26 35 7 - 20 20 1.0 14 1
Losses 16 14 437 16 43 59 22 - 38 31 1.2 27 0
-
November 7 7 228 13 19 32 10 - 25 19 1.3 22 1
December 3 3 115 1 10 11 7 - 10 15 0.7 7 0
January 6 5 157 8 18 26 5 - 9 12 0.8 3 0
February 9 8 167 3 22 25 7 - 14 5 2.8 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 12 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 11 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 9 9 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 16 14 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 8 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0